Angler of Year 2026
Ottawa Valley South Bassmasters
Tournament Sponsors
🏆 Boater AOY
| Place | Member | Total Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Vandewint | 100.00 | |||||||||
Top 5 Tournaments
| |||||||||||
2 | Frank Ramsay | 93.75 | |||||||||
3 | Dongdong Yang | 91.52 | |||||||||
4 | Michael Street | 91.29 | |||||||||
5 | Jim Tzogas | 86.01 | |||||||||
6 | Frank Liu | 80.80 | |||||||||
7 | Jay Liao | 79.99 | |||||||||
8 | Charles Sim | 79.46 | |||||||||
9 | Robert Taddonio | 75.52 | |||||||||
10 | Simon Lavictoire | 70.68 | |||||||||
11 | Paul Vrooman | 66.67 | |||||||||
12 | Ming Pei | 37.80 | |||||||||
13 | Adam Lapensee | 31.32 | |||||||||
14 | Patrick Mendes | 0.00 | |||||||||
15 | Carlos Ponte | 0.00 | |||||||||
🎣 Co-Angler AOY
| Place | Member | Total Points | |
|---|---|---|---|
1 | Jeff McKay | 100.00 | |
2 | Eddie (Qinfu) Si | 93.75 | |
3 | Adam Lynch | 91.52 | |
4 | Jason Tessler | 91.29 | |
5 | Chao Hu | 86.01 | |
6 | Andre Maillet | 80.80 | |
7 | Michael Paquet | 79.99 | |
8 | Tia Mason | 79.46 | |
9 | Jessie Liu | 75.52 | |
10 | Lane Dixon | 75.52 | |
11 | Daniel Boudreault | 70.68 | |
12 | Kevin Ochal | 66.67 | |
13 | Noah Gauthier-Flowers | 37.80 | |
14 | Richard Mainprize | 31.32 | |
15 | Yves Bazinet | 0.00 | |
16 | Judy Oormen | 0.00 |
Angler of Year 2026
Ottawa Valley South Bassmasters
Tournament Sponsors
🏆 Boater AOY
| Place | Member | Total Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Vandewint | 100.00 | |||||||||
Top 5 Tournaments
| |||||||||||
2 | Frank Ramsay | 93.75 | |||||||||
3 | Dongdong Yang | 91.52 | |||||||||
4 | Michael Street | 91.29 | |||||||||
5 | Jim Tzogas | 86.01 | |||||||||
6 | Frank Liu | 80.80 | |||||||||
7 | Jay Liao | 79.99 | |||||||||
8 | Charles Sim | 79.46 | |||||||||
9 | Robert Taddonio | 75.52 | |||||||||
10 | Simon Lavictoire | 70.68 | |||||||||
11 | Paul Vrooman | 66.67 | |||||||||
12 | Ming Pei | 37.80 | |||||||||
13 | Adam Lapensee | 31.32 | |||||||||
14 | Patrick Mendes | 0.00 | |||||||||
15 | Carlos Ponte | 0.00 | |||||||||
🎣 Co-Angler AOY
| Place | Member | Total Points | |
|---|---|---|---|
1 | Jeff McKay | 100.00 | |
2 | Eddie (Qinfu) Si | 93.75 | |
3 | Adam Lynch | 91.52 | |
4 | Jason Tessler | 91.29 | |
5 | Chao Hu | 86.01 | |
6 | Andre Maillet | 80.80 | |
7 | Michael Paquet | 79.99 | |
8 | Tia Mason | 79.46 | |
9 | Jessie Liu | 75.52 | |
10 | Lane Dixon | 75.52 | |
11 | Daniel Boudreault | 70.68 | |
12 | Kevin Ochal | 66.67 | |
13 | Noah Gauthier-Flowers | 37.80 | |
14 | Richard Mainprize | 31.32 | |
15 | Yves Bazinet | 0.00 | |
16 | Judy Oormen | 0.00 |




