Angler of Year 2026
Ottawa Valley South Bassmasters
Tournament Sponsors
🏆 Boater AOY
| Place | Member | Total Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Vandewint | 181.32 | |||||||||||||
Top 5 Tournaments
| |||||||||||||||
2 | Charles Sim | 179.46 | |||||||||||||
3 | Jay Liao | 163.24 | |||||||||||||
4 | Paul Vrooman | 163.14 | |||||||||||||
5 | Jim Tzogas | 161.16 | |||||||||||||
6 | Frank Liu | 160.38 | |||||||||||||
7 | Michael Street | 158.16 | |||||||||||||
8 | Frank Ramsay | 136.24 | |||||||||||||
9 | Dongdong Yang | 136.08 | |||||||||||||
10 | Tim Baker | 86.26 | |||||||||||||
11 | Robert Taddonio | 75.52 | |||||||||||||
12 | Simon Lavictoire | 70.68 | |||||||||||||
13 | Kevin Mcphee | 69.65 | |||||||||||||
14 | Sampsa Hamalainen | 66.78 | |||||||||||||
15 | Andy Horbik | 66.45 | |||||||||||||
16 | Steven Tessier | 66.26 | |||||||||||||
17 | Alex Xiaolong Cui | 47.48 | |||||||||||||
18 | Adam Lapensee | 31.32 | |||||||||||||
19 | Carlos Ponte | 0.00 | |||||||||||||
20 | Dwayne Brame | 0.00 | |||||||||||||
🎣 Co-Angler AOY
| Place | Member | Total Points | |
|---|---|---|---|
1 | Jeff McKay | 179.58 | |
2 | Lane Dixon | 171.99 | |
3 | Kevin Ochal | 166.67 | |
4 | Chao Hu | 152.27 | |
5 | Andre Maillet | 150.45 | |
6 | Michael Paquet | 146.86 | |
7 | Jessie Liu | 141.97 | |
8 | Daniel Boudreault | 118.16 | |
9 | Richard Mainprize | 106.47 | |
10 | Ming Pei | 104.58 | |
11 | Eddie (Qinfu) Si | 93.75 | |
12 | Adam Lynch | 91.52 | |
13 | Jason Tessler | 91.29 | |
14 | Eddie(Qinfu) Si | 86.26 | |
15 | Jason Tessier | 83.25 | |
16 | Noah Gauthier-Flowers | 82.36 | |
17 | Jody Miall | 81.32 | |
18 | Tia Mason | 79.46 | |
19 | Yves Bazinet | 42.49 | |
20 | Judy Oomen | 0.00 |
Angler of Year 2026
Ottawa Valley South Bassmasters
Tournament Sponsors
🏆 Boater AOY
| Place | Member | Total Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Vandewint | 181.32 | |||||||||||||
Top 5 Tournaments
| |||||||||||||||
2 | Charles Sim | 179.46 | |||||||||||||
3 | Jay Liao | 163.24 | |||||||||||||
4 | Paul Vrooman | 163.14 | |||||||||||||
5 | Jim Tzogas | 161.16 | |||||||||||||
6 | Frank Liu | 160.38 | |||||||||||||
7 | Michael Street | 158.16 | |||||||||||||
8 | Frank Ramsay | 136.24 | |||||||||||||
9 | Dongdong Yang | 136.08 | |||||||||||||
10 | Tim Baker | 86.26 | |||||||||||||
11 | Robert Taddonio | 75.52 | |||||||||||||
12 | Simon Lavictoire | 70.68 | |||||||||||||
13 | Kevin Mcphee | 69.65 | |||||||||||||
14 | Sampsa Hamalainen | 66.78 | |||||||||||||
15 | Andy Horbik | 66.45 | |||||||||||||
16 | Steven Tessier | 66.26 | |||||||||||||
17 | Alex Xiaolong Cui | 47.48 | |||||||||||||
18 | Adam Lapensee | 31.32 | |||||||||||||
19 | Carlos Ponte | 0.00 | |||||||||||||
20 | Dwayne Brame | 0.00 | |||||||||||||
🎣 Co-Angler AOY
| Place | Member | Total Points | |
|---|---|---|---|
1 | Jeff McKay | 179.58 | |
2 | Lane Dixon | 171.99 | |
3 | Kevin Ochal | 166.67 | |
4 | Chao Hu | 152.27 | |
5 | Andre Maillet | 150.45 | |
6 | Michael Paquet | 146.86 | |
7 | Jessie Liu | 141.97 | |
8 | Daniel Boudreault | 118.16 | |
9 | Richard Mainprize | 106.47 | |
10 | Ming Pei | 104.58 | |
11 | Eddie (Qinfu) Si | 93.75 | |
12 | Adam Lynch | 91.52 | |
13 | Jason Tessler | 91.29 | |
14 | Eddie(Qinfu) Si | 86.26 | |
15 | Jason Tessier | 83.25 | |
16 | Noah Gauthier-Flowers | 82.36 | |
17 | Jody Miall | 81.32 | |
18 | Tia Mason | 79.46 | |
19 | Yves Bazinet | 42.49 | |
20 | Judy Oomen | 0.00 |





