2008 • Event #2
Charleston Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Henry | Mike Hooles | 18.75 | 5 / 5 | 4.69 | 100.00 | ||
| 2 | Charles Sim | Corey Spurr | 15.88 | 5 / 5 | 3.56 | 84.69 | ||
| 3 | Tim Baker | Anthony Cameron | 12.88 | 5 / 5 | 0 | 68.69 | ||
| 4 | Brian H. | Jim | 12.81 | 5 / 5 | 0 | 68.32 | ||
| 5 | Claude Bergeron | Brian Tam | 12.19 | 5 / 5 | 3.19 | 65.01 | ||
| 6 | Dan Hanniman | Dave | 11.75 | 5 / 5 | 3.63 | 62.67 | ||
| 7 | Norm | Bob | 4.69 | 3 / 3 | 0 | 25.01 |
lbs
Points
100.00
Big Fish
4.69
Fish/Alive
5 / 5
lbs
Points
84.69
Big Fish
3.56
Fish/Alive
5 / 5
lbs
Points
68.69
Big Fish
0
Fish/Alive
5 / 5
lbs
Points
65.01
Big Fish
3.19
Fish/Alive
5 / 5
6
Dan Hanniman
Co: Dave
lbs
Points
62.67
Big Fish
3.63
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Mike Hooles | Mike Hooles | 18.75 | 5 / 5 | 4.69 | 100.00 | ||
| 2 | Co: Corey Spurr | Corey Spurr | 15.88 | 5 / 5 | 3.56 | 84.69 | ||
| 3 | Co: Anthony Cameron | Anthony Cameron | 12.88 | 5 / 5 | 0 | 68.69 | ||
| 4 | Co: Jim | Jim | 12.81 | 5 / 5 | 0 | 68.32 | ||
| 5 | Co: Brian Tam | Brian Tam | 12.19 | 5 / 5 | 3.19 | 65.01 | ||
| 6 | Co: Dave | Dave | 11.75 | 5 / 5 | 3.63 | 62.67 | ||
| 7 | Co: Bob | Bob | 4.69 | 3 / 3 | 0 | 25.01 |
Tournament Gallery

Club General