2008 • Event #2
Charleston Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | John Henry | Mike Hooles | 18 lbs 12 oz | 5 / 5 | 4 lbs 11 oz | 100.00 | ||
| 2 | Charles Sim | Corey Spurr | 15 lbs 14 oz | 5 / 5 | 3 lbs 9 oz | 83.33 | ||
| 3 | Tim Baker | Anthony Cameron | 12 lbs 14 oz | 5 / 5 | 0 | 66.67 | ||
| 4 | Brian H. | Jim | 12 lbs 13 oz | 5 / 5 | 0 | 66.67 | ||
| 5 | Claude Bergeron | Brian Tam | 12 lbs 3 oz | 5 / 5 | 3 lbs 3 oz | 66.67 | ||
| 6 | Dan Hanniman | Dave | 11 lbs 12 oz | 5 / 5 | 3 lbs 10 oz | 61.11 | ||
| 7 | Norm | Bob | 4 lbs 11 oz | 3 / 3 | 0 | 22.22 |
lbs
Points
100.00
Big Fish
4 lbs 11 oz
Fish/Alive
5 / 5
lbs
Points
83.33
Big Fish
3 lbs 9 oz
Fish/Alive
5 / 5
lbs
Points
66.67
Big Fish
0
Fish/Alive
5 / 5
lbs
Points
66.67
Big Fish
3 lbs 3 oz
Fish/Alive
5 / 5
6
Dan Hanniman
Co: Dave
lbs
Points
61.11
Big Fish
3 lbs 10 oz
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Hooles | 18 lbs 12 oz | 5 / 5 | 4 lbs 11 oz | 100.00 | |||
| 2 | Corey Spurr | 15 lbs 14 oz | 5 / 5 | 3 lbs 9 oz | 83.33 | |||
| 3 | Anthony Cameron | 12 lbs 14 oz | 5 / 5 | 0 | 66.67 | |||
| 4 | Jim | 12 lbs 13 oz | 5 / 5 | 0 | 66.67 | |||
| 5 | Brian Tam | 12 lbs 3 oz | 5 / 5 | 3 lbs 3 oz | 66.67 | |||
| 6 | Dave | 11 lbs 12 oz | 5 / 5 | 3 lbs 10 oz | 61.11 | |||
| 7 | Bob | 4 lbs 11 oz | 3 / 3 | 0 | 22.22 |
Tournament Gallery
