2005 • Event #4
St. Lawrence River
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Hanniman | Brad | 11.2 | 3 / 3 | 4.2 | 100.00 | ||
| 2 | Gilbert Tessier | Jim W. | 7.4 | 3 / 3 | 1 | 66.07 | ||
| 3 | Tony Morin | 7.2 | 2 / 2 | 3.8 | 64.29 | |||
| 4 | Claude Bergeron | Peter | 2.8 | 1 / 1 | 0 | 25.00 | ||
| 5 | Tim Baker | Brian | 0 | 0 / 0 | 0 | 0.00 |
1
Dan Hanniman
Co: Brad
lbs
Points
100.00
Big Fish
4.2
Fish/Alive
3 / 3
lbs
Points
66.07
Big Fish
1
Fish/Alive
3 / 3
lbs
Points
64.29
Big Fish
3.8
Fish/Alive
2 / 2
4
lbs
Points
25.00
Big Fish
0
Fish/Alive
1 / 1