2007 • Event #4
Madawaska-Head Pond
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Sim | Jim | 5 / 5 | 4.88 | 100.00 | |||
| 2 | Brian | Tim Baker | 5 / 5 | 0 | 70.37 | |||
| 3 | John Henry | Julie Charron | 5 / 5 | 0 | 58.62 | |||
| 4 | Dan Hanniman | Shane | 5 / 5 | 0 | 57.60 | |||
| 5 | Chris | Peter | 5 / 5 | 0 | 56.57 | |||
| 6 | Claude Bergeron | Norm | 5 / 5 | 0 | 49.52 | |||
| 7 | Pierre | Marc | 3 / 3 | 0 | 32.00 |
1
Charles Sim
Co: Jim
18.56 lbs
Points
100.00
Big Fish
4.88
Fish/Alive
5 / 5
10.88 lbs
Points
58.62
Big Fish
0
Fish/Alive
5 / 5
4
10.69 lbs
Points
57.60
Big Fish
0
Fish/Alive
5 / 5
6
9.19 lbs
Points
49.52
Big Fish
0
Fish/Alive
5 / 5