2007 • Event #5
Ottawa River
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Morin | Norm | 5 / 5 | 5.38 | 100.00 | |||
| 2 | Claude Bergeron | Shane | 5 / 5 | 0 | 66.92 | |||
| 3 | Charles Sim | John Henry | 4 / 4 | 0 | 66.65 | |||
| 4 | Tim Baker | Mark | 4 / 4 | 0 | 48.31 | |||
| 5 | Chris | Julie Charron | 2 / 2 | 0 | 31.99 | |||
| 6 | Brian | Peter | 1 / 1 | 0 | 29.27 | |||
| 7 | Pierre | Mike Hooles | 1 / 1 | 0 | 23.83 |
1
Tony Morin
Co: Norm
18.38 lbs
Points
100.00
Big Fish
5.38
Fish/Alive
5 / 5
2
12.30 lbs
Points
66.92
Big Fish
0
Fish/Alive
5 / 5
12.25 lbs
Points
66.65
Big Fish
0
Fish/Alive
4 / 4
5
5.88 lbs
Points
31.99
Big Fish
0
Fish/Alive
2 / 2
7
4.38 lbs
Points
23.83
Big Fish
0
Fish/Alive
1 / 1
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norm | 5 / 5 | 18.38 | 5.38 | 100.00 | |||
| 2 | Shane | 5 / 5 | 12.30 | 0 | 66.92 | |||
| 3 | John Henry | 4 / 4 | 12.25 | 0 | 66.65 | |||
| 4 | Mark | 4 / 4 | 8.88 | 0 | 48.31 | |||
| 5 | Julie Charron | 2 / 2 | 5.88 | 0 | 31.99 | |||
| 6 | Peter | 1 / 1 | 5.38 | 0 | 29.27 | |||
| 7 | Mike Hooles | 1 / 1 | 4.38 | 0 | 23.83 |
Tournament Gallery

