2019 • Event #3
Clayton-Taylor Lake
Aug 11
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dwayne Sawyer | Alexandre Jelev | 14.69 | 5 / 5 | 4.09 lm | 100.00 | ||
| 2 | Frank Ramsay | Dongdong Yang | 14.22 | 5 / 5 | 4.57 lm | 96.80 | ||
| 3 | Peter Larmand | Warren Whitby | 13.23 | 5 / 5 | 2.97 lm | 90.06 | ||
| 4 | Shawn Dompierre | Dan Boudreault | 12.65 | 5 / 5 | 3.4 lm | 86.11 | ||
| 5 | Charles Sim | Dakota King | 12.57 | 5 / 5 | 85.57 | |||
| 6 | Frank Liu | Yves Bazinet | 11.5 | 5 / 5 | 2.78 lm | 78.28 | ||
| 7 | Joby Chapman | Jamie Antoine | 11.42 | 5 / 5 | 77.74 | |||
| 8 | Chris Coker | Braydon Lepine | 10.68 | 5 / 5 | 72.70 | |||
| 9 | Don Jones | Tia Mason | 9.56 | 5 / 5 | 65.08 | |||
| 10 | Christopher Voldock | Marie White | 9.08 | 5 / 5 | 61.81 | |||
| 11 | Tim Baker | Ming Pei | 9.07 | 5 / 5 | 61.74 | |||
| 12 | Joel Ethier | Jay Liao | 8.29 | 5 / 5 | 56.43 | |||
| 13 | Dave Steen | James Colin | 7.73 | 5 / 4 | 50.92 | |||
| 14 | Mike Street | Steven Tessier | 6.85 | 5 / 5 | 46.63 | |||
| 15 | Jim Tzogas | Bill Flannigan | 5.47 | 4 / 4 | 37.24 | |||
| 16 | John Henry | Mike Paquet | 3.16 | 2 / 2 | 21.51 | |||
| 0.00 |
14.69 lbs
Points
100.00
Big Fish
4.09 lm
Fish/Alive
5 / 5
14.22 lbs
Points
96.80
Big Fish
4.57 lm
Fish/Alive
5 / 5
13.23 lbs
Points
90.06
Big Fish
2.97 lm
Fish/Alive
5 / 5
12.65 lbs
Points
86.11
Big Fish
3.4 lm
Fish/Alive
5 / 5
12.57 lbs
Points
85.57
Big Fish
-
Fish/Alive
5 / 5
11.5 lbs
Points
78.28
Big Fish
2.78 lm
Fish/Alive
5 / 5
11.42 lbs
Points
77.74
Big Fish
-
Fish/Alive
5 / 5
10.68 lbs
Points
72.70
Big Fish
-
Fish/Alive
5 / 5
9.08 lbs
Points
61.81
Big Fish
-
Fish/Alive
5 / 5
12
8.29 lbs
Points
56.43
Big Fish
-
Fish/Alive
5 / 5
6.85 lbs
Points
46.63
Big Fish
-
Fish/Alive
5 / 5
15
5.47 lbs
Points
37.24
Big Fish
-
Fish/Alive
4 / 4
16
3.16 lbs
Points
21.51
Big Fish
-
Fish/Alive
2 / 2
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre Jelev | 14.69 | 5 / 5 | 14.69 | 4.09 lm | 100.00 | ||
| 2 | Dongdong Yang | 14.22 | 5 / 5 | 14.22 | 4.57 lm | 96.80 | ||
| 3 | Warren Whitby | 13.23 | 5 / 5 | 13.23 | 2.97 lm | 90.06 | ||
| 4 | Dan Boudreault | 12.65 | 5 / 5 | 12.65 | 3.4 lm | 86.11 | ||
| 5 | Dakota King | 12.57 | 5 / 5 | 12.57 | 85.57 | |||
| 6 | Yves Bazinet | 11.5 | 5 / 5 | 11.5 | 2.78 lm | 78.28 | ||
| 7 | Jamie Antoine | 11.42 | 5 / 5 | 11.42 | 77.74 | |||
| 8 | Braydon Lepine | 10.68 | 5 / 5 | 10.68 | 72.70 | |||
| 9 | Tia Mason | 9.56 | 5 / 5 | 9.56 | 65.08 | |||
| 10 | Marie White | 9.08 | 5 / 5 | 9.08 | 61.81 | |||
| 11 | Ming Pei | 9.07 | 5 / 5 | 9.07 | 61.74 | |||
| 12 | Jay Liao | 8.29 | 5 / 5 | 8.29 | 56.43 | |||
| 13 | James Colin | 7.73 | 5 / 4 | 7.48 | 50.92 | |||
| 14 | Steven Tessier | 6.85 | 5 / 5 | 6.85 | 46.63 | |||
| 15 | Bill Flannigan | 5.47 | 4 / 4 | 5.47 | 37.24 | |||
| 16 | Mike Paquet | 3.16 | 2 / 2 | 3.16 | 21.51 | |||
| 0.00 |