2019 • Event #4
Charleston Lake
Sept 15
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Weatherall | Braydon Lepine | 13.49 | 5 / 5 | 100.00 | |||
| 2 | Don Jones | Dakota King | 13.27 | 5 / 5 | 3.04sm | 98.37 | ||
| 3 | Chris Coker | Ming Pei | 12.77 | 5 / 5 | 3.32sm | 94.66 | ||
| 4 | Sampsa Hamalainen | Mike Street | 12.29 | 5 / 5 | 3.01sm | 91.10 | ||
| 5 | Dave Steen | Jamie Antoine | 11.01 | 5 / 5 | 4.10lg | 81.62 | ||
| 6 | Trevor Sinnette | Jay Liao | 9.55 | 5 / 5 | 3.10sm | 70.79 | ||
| 7 | Joel Ethier | Steven Tessier | 8.72 | 5 / 5 | 64.64 | |||
| 8 | Frank Liu | Warren Whitby | 8.37 | 5 / 5 | 62.05 | |||
| 9 | Joby Chapman | Dan Boudreault | 8.35 | 5 / 5 | 61.90 | |||
| 10 | Tim Baker | Waldemar Krolak | 7.62 | 5 / 5 | 56.49 | |||
| 11 | Patrick Kelly | Yves Bazinet | 6.49 | 5 / 5 | 48.11 | |||
| 12 | John Henry | Dongdong Yang | 5.81 | 4 / 4 | 43.07 | |||
| 13 | Frank Ramsay | Bill Flannigan | 5.12 | 4 / 4 | 37.95 | |||
| 14 | Shawn Dompierre | 2.06 | 2 / 2 | 15.27 | ||||
| 0.00 |
13.49 lbs
Points
100.00
Big Fish
-
Fish/Alive
5 / 5
2
13.27 lbs
Points
98.37
Big Fish
3.04sm
Fish/Alive
5 / 5
3
12.77 lbs
Points
94.66
Big Fish
3.32sm
Fish/Alive
5 / 5
12.29 lbs
Points
91.10
Big Fish
3.01sm
Fish/Alive
5 / 5
11.01 lbs
Points
81.62
Big Fish
4.10lg
Fish/Alive
5 / 5
9.55 lbs
Points
70.79
Big Fish
3.10sm
Fish/Alive
5 / 5
8.72 lbs
Points
64.64
Big Fish
-
Fish/Alive
5 / 5
8.37 lbs
Points
62.05
Big Fish
-
Fish/Alive
5 / 5
8.35 lbs
Points
61.90
Big Fish
-
Fish/Alive
5 / 5
10
7.62 lbs
Points
56.49
Big Fish
-
Fish/Alive
5 / 5
6.49 lbs
Points
48.11
Big Fish
-
Fish/Alive
5 / 5
12
5.81 lbs
Points
43.07
Big Fish
-
Fish/Alive
4 / 4
5.12 lbs
Points
37.95
Big Fish
-
Fish/Alive
4 / 4
2.06 lbs
Points
15.27
Big Fish
-
Fish/Alive
2 / 2
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Braydon Lepine | 13.49 | 5 / 5 | 13.49 | 100.00 | |||
| 2 | Dakota King | 13.27 | 5 / 5 | 13.27 | 3.04sm | 98.37 | ||
| 3 | Ming Pei | 12.77 | 5 / 5 | 12.77 | 3.32sm | 94.66 | ||
| 4 | Mike Street | 12.29 | 5 / 5 | 12.29 | 3.01sm | 91.10 | ||
| 5 | Jamie Antoine | 11.01 | 5 / 5 | 11.01 | 4.10lg | 81.62 | ||
| 6 | Jay Liao | 9.55 | 5 / 5 | 9.55 | 3.10sm | 70.79 | ||
| 7 | Steven Tessier | 8.72 | 5 / 5 | 8.72 | 64.64 | |||
| 8 | Warren Whitby | 8.37 | 5 / 5 | 8.37 | 62.05 | |||
| 9 | Dan Boudreault | 8.35 | 5 / 5 | 8.35 | 61.90 | |||
| 10 | Waldemar Krolak | 7.62 | 5 / 5 | 7.62 | 56.49 | |||
| 11 | Yves Bazinet | 6.49 | 5 / 5 | 6.49 | 48.11 | |||
| 12 | Dongdong Yang | 5.81 | 4 / 4 | 5.81 | 43.07 | |||
| 13 | Bill Flannigan | 5.12 | 4 / 4 | 5.12 | 37.95 | |||
| 14 | 2.06 | 2 / 2 | 2.06 | 15.27 | ||||
| 0.00 |