2020 • Event #1
Upper Rideau Lake
July 11
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Lynch | Taylor Bazinet | 100.00 | |||||
| 2 | Kirk Philips | Jay Liao | 93.30 | |||||
| 3 | Mike Street | Braydon Lepine | 91.48 | |||||
| 4 | Steven Tessier | Dongdong Yang | 90.79 | |||||
| 5 | Frank Liu | Brad Balint | 90.35 | |||||
| 6 | Shawn Dompierre | Yves Bazinet | 5.33 | 86.61 | ||||
| 7 | Matt Wolfgram | Dwayne Sawyer | 85.13 | |||||
| 8 | Dwayne Brame | Dakota King | 81.24 | |||||
| 9 | Tim Baker | Alex Cui | 78.68 | |||||
| 10 | Joby Chapman | Tia Mason | 78.24 | |||||
| 11 | Pat Kelly | Joel Either | 77.50 | |||||
| 12 | Dave Steen | Krolak Waldermar | 72.87 | |||||
| 13 | Jim Tzogas | Warren Whitby | 71.15 | |||||
| 14 | Adam Lapensee | Dan Boudreault | 65.63 | |||||
| 0.00 |
20.31 lbs
Points
100.00
Big Fish
-
Fish/Alive
-
2
18.95 lbs
Points
93.30
Big Fish
-
Fish/Alive
-
18.58 lbs
Points
91.48
Big Fish
-
Fish/Alive
-
18.44 lbs
Points
90.79
Big Fish
-
Fish/Alive
-
5
18.35 lbs
Points
90.35
Big Fish
-
Fish/Alive
-
17.59 lbs
Points
86.61
Big Fish
5.33
Fish/Alive
-
17.29 lbs
Points
85.13
Big Fish
-
Fish/Alive
-
16.50 lbs
Points
81.24
Big Fish
-
Fish/Alive
-
10
15.89 lbs
Points
78.24
Big Fish
-
Fish/Alive
-
11
15.74 lbs
Points
77.50
Big Fish
-
Fish/Alive
-
14.80 lbs
Points
72.87
Big Fish
-
Fish/Alive
-
13
14.45 lbs
Points
71.15
Big Fish
-
Fish/Alive
-
13.33 lbs
Points
65.63
Big Fish
-
Fish/Alive
-
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Bazinet | 20.31 | 100.00 | |||||
| 2 | Jay Liao | 18.95 | 93.30 | |||||
| 3 | Braydon Lepine | 18.58 | 91.48 | |||||
| 4 | Dongdong Yang | 18.44 | 90.79 | |||||
| 5 | Brad Balint | 18.35 | 90.35 | |||||
| 6 | Yves Bazinet | 17.59 | 5.33 | 86.61 | ||||
| 7 | Dwayne Sawyer | 17.29 | 85.13 | |||||
| 8 | Dakota King | 16.50 | 81.24 | |||||
| 9 | Alex Cui | 15.98 | 78.68 | |||||
| 10 | Tia Mason | 15.89 | 78.24 | |||||
| 11 | Joel Either | 15.74 | 77.50 | |||||
| 12 | Krolak Waldermar | 14.80 | 72.87 | |||||
| 13 | Warren Whitby | 14.45 | 71.15 | |||||
| 14 | Dan Boudreault | 13.33 | 65.63 | |||||
| 0.00 |