2011 • Event #1
Mississippi Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Baker | Steve | 17.56 | 5 / 5 | 0.25 | 5.06 LM | 100.00 | |
| 2 | Claude Bergeron | 16.81 | 5 / 5 | 4.13 LM | 95.73 | |||
| 3 | Shane | 14.13 | 5 / 5 | 80.47 | ||||
| 4 | Pierre | Lester | 14.06 | 5 / 5 | 0.25 | 80.07 | ||
| 5 | Matt L. | Jaime | 12.44 | 5 / 5 | 70.84 | |||
| 6 | Burt | Matt W. | 11.94 | 5 / 5 | 68.00 | |||
| 7 | Scott Campbell | Bob | 10.50 | 5 / 5 | 59.79 | |||
| 8 | Anthony Cameron | Mike D. | 10.38 | 5 / 5 | 59.11 | |||
| 9 | Frank Ramsay | Brian | 10.19 | 5 / 5 | 3.31 SM | 58.03 | ||
| 10 | Chuck Hamilton | Dave | 7.50 | 5 / 5 | 42.71 | |||
| 11 | Jim | Julio | 0 | 0 / 0 | 0.00 |
lbs
Points
95.73
Big Fish
4.13 LM
Fish/Alive
5 / 5
lbs
Points
80.47
Big Fish
-
Fish/Alive
5 / 5
7
lbs
Points
59.79
Big Fish
-
Fish/Alive
5 / 5
lbs
Points
59.11
Big Fish
-
Fish/Alive
5 / 5
9
lbs
Points
58.03
Big Fish
3.31 SM
Fish/Alive
5 / 5
10
lbs
Points
42.71
Big Fish
-
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Steve | Steve | 17.56 | 5 / 5 | 0.25 | -0.25 Pen | 5.06 LM | 100.00 |
| 2 | 16.81 | 5 / 5 | 4.13 LM | 95.73 | ||||
| 3 | 14.13 | 5 / 5 | 80.47 | |||||
| 4 | Co: Lester | Lester | 14.06 | 5 / 5 | 0.25 | -0.25 Pen | 80.07 | |
| 5 | Co: Jaime | Jaime | 12.44 | 5 / 5 | 70.84 | |||
| 6 | Co: Matt W. | Matt W. | 11.94 | 5 / 5 | 68.00 | |||
| 7 | Co: Bob | Bob | 10.50 | 5 / 5 | 59.79 | |||
| 8 | Co: Mike D. | Mike D. | 10.38 | 5 / 5 | 59.11 | |||
| 9 | Co: Brian | Brian | 10.19 | 5 / 5 | 3.31 SM | 58.03 | ||
| 10 | Co: Dave | Dave | 7.50 | 5 / 5 | 42.71 | |||
| 11 | Co: Julio | Julio | 0 | 0 / 0 | 0.00 |
Tournament Gallery

Club General

Club General
Club General