2011 • Event #1
Mississippi Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Baker | Steve | 17 lbs 9 oz | 5 / 5 | 4 oz | 5 lbs 1 oz (lm) | 100.00 | |
| 2 | Claude Bergeron | 16 lbs 13 oz | 5 / 5 | 4 lbs 2 oz (lm) | 94.12 | |||
| 3 | Shane | 14 lbs 2 oz | 5 / 5 | 82.35 | ||||
| 4 | Pierre | Lester | 14 lbz 1 oz | 5 / 5 | 4 oz | 82.35 | ||
| 5 | Matt L. | Jaime | 12 lbs 7 oz | 5 / 5 | 70.59 | |||
| 6 | Burt | Matt W. | 11 lbs 15 oz | 5 / 5 | 64.71 | |||
| 7 | Scott Campbell | Bob | 10 lbs 8 oz | 5 / 5 | 58.82 | |||
| 8 | Anthony Cameron | Mike D. | 10 lbs 6 oz | 5 / 5 | 58.82 | |||
| 9 | Frank Ramsay | Brian | 10 lbs 3 oz | 5 / 5 | 3 lbs 5 oz (sm) | 58.82 | ||
| 10 | Chuck Hamilton | Dave | 7 lbs 8 oz | 5 / 5 | 41.18 | |||
| 11 | Jim | Julio | 0 | 0 / 0 | 0.00 |
lbs
Points
94.12
Big Fish
4 lbs 2 oz (lm)
Fish/Alive
5 / 5
lbs
Points
82.35
Big Fish
-
Fish/Alive
5 / 5
7
lbs
Points
58.82
Big Fish
-
Fish/Alive
5 / 5
lbs
Points
58.82
Big Fish
-
Fish/Alive
5 / 5
9
lbs
Points
58.82
Big Fish
3 lbs 5 oz (sm)
Fish/Alive
5 / 5
10
lbs
Points
41.18
Big Fish
-
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve | 17 lbs 9 oz | 5 / 5 | 4 oz | 5 lbs 1 oz (lm) | 100.00 | ||
| 2 | 16 lbs 13 oz | 5 / 5 | 4 lbs 2 oz (lm) | 94.12 | ||||
| 3 | 14 lbs 2 oz | 5 / 5 | 82.35 | |||||
| 4 | Lester | 14 lbz 1 oz | 5 / 5 | 4 oz | 82.35 | |||
| 5 | Jaime | 12 lbs 7 oz | 5 / 5 | 70.59 | ||||
| 6 | Matt W. | 11 lbs 15 oz | 5 / 5 | 64.71 | ||||
| 7 | Bob | 10 lbs 8 oz | 5 / 5 | 58.82 | ||||
| 8 | Mike D. | 10 lbs 6 oz | 5 / 5 | 58.82 | ||||
| 9 | Brian | 10 lbs 3 oz | 5 / 5 | 3 lbs 5 oz (sm) | 58.82 | |||
| 10 | Dave | 7 lbs 8 oz | 5 / 5 | 41.18 | ||||
| 11 | Julio | 0 | 0 / 0 | 0.00 |
Tournament Gallery

