2011 • Event #4
Big Rideau Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigel | Mike D. | 15 lbs 0 oz | 5 / 5 | 4 lbs 3 oz | 100.00 | ||
| 2 | Matt L. | Bob | 13 lbs 9 oz | 5 / 5 | 3 lbs 15 oz | 86.67 | ||
| 3 | Shane | Jaime | 13 lbs 7 oz | 5 / 5 | 4 oz | 3 lbs 8 oz | 86.67 | |
| 4 | Claude Bergeron | Steve | 12 lbs 11 oz | 5 / 5 | 3 lbs 8 oz | 80.00 | ||
| 5 | Frank Ramsay | Dave | 12 lbs 9 oz | 5 / 5 | 2 lbs 14 oz | 80.00 | ||
| 6 | Chuck Hamilton | Brian | 12 lbs 8 oz | 5 / 5 | 4 lbs 4 oz (sm) | 80.00 | ||
| 7 | Scott Campbell | Lester | 12 lbs 1 oz | 5 / 5 | 3 lbs 12 oz | 80.00 | ||
| 8 | Tim Baker | Julio | 11 lbs 1 oz | 5 / 5 | 4 lbs | 73.33 | ||
| 9 | Jim | Lawrence | 9 lbs 6 oz | 5 / 5 | 60.00 |
4
lbs
Points
80.00
Big Fish
3 lbs 8 oz
Fish/Alive
5 / 5
5
Frank Ramsay
Co: Dave
lbs
Points
80.00
Big Fish
2 lbs 14 oz
Fish/Alive
5 / 5
6
lbs
Points
80.00
Big Fish
4 lbs 4 oz (sm)
Fish/Alive
5 / 5
7
lbs
Points
80.00
Big Fish
3 lbs 12 oz
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike D. | 15 lbs 0 oz | 5 / 5 | 4 lbs 3 oz | 100.00 | |||
| 2 | Bob | 13 lbs 9 oz | 5 / 5 | 3 lbs 15 oz | 86.67 | |||
| 3 | Jaime | 13 lbs 7 oz | 5 / 5 | 4 oz | 3 lbs 8 oz | 86.67 | ||
| 4 | Steve | 12 lbs 11 oz | 5 / 5 | 3 lbs 8 oz | 80.00 | |||
| 5 | Dave | 12 lbs 9 oz | 5 / 5 | 2 lbs 14 oz | 80.00 | |||
| 6 | Brian | 12 lbs 8 oz | 5 / 5 | 4 lbs 4 oz (sm) | 80.00 | |||
| 7 | Lester | 12 lbs 1 oz | 5 / 5 | 3 lbs 12 oz | 80.00 | |||
| 8 | Julio | 11 lbs 1 oz | 5 / 5 | 4 lbs | 73.33 | |||
| 9 | Lawrence | 9 lbs 6 oz | 5 / 5 | 60.00 |
Tournament Gallery
