2011 • Event #4
Big Rideau Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigel | Mike D. | 15.00 | 5 / 5 | 4.19 | 100.00 | ||
| 2 | Matt L. | Bob | 13.56 | 5 / 5 | 3.94 | 90.40 | ||
| 3 | Shane | Jaime | 13.44 | 5 / 5 | 0.25 | 3.50 | 89.60 | |
| 4 | Claude Bergeron | Steve | 12.69 | 5 / 5 | 3.50 | 84.60 | ||
| 5 | Frank Ramsay | Dave | 12.56 | 5 / 5 | 2.88 | 83.73 | ||
| 6 | Chuck Hamilton | Brian | 12.50 | 5 / 5 | 4.25 SM | 83.33 | ||
| 7 | Scott Campbell | Lester | 12.06 | 5 / 5 | 3.75 | 80.40 | ||
| 8 | Tim Baker | Julio | 11.06 | 5 / 5 | 4.00 | 73.73 | ||
| 9 | Jim | Lawrence | 9.38 | 5 / 5 | 62.53 |
4
lbs
Points
84.60
Big Fish
3.50
Fish/Alive
5 / 5
5
Frank Ramsay
Co: Dave
lbs
Points
83.73
Big Fish
2.88
Fish/Alive
5 / 5
6
lbs
Points
83.33
Big Fish
4.25 SM
Fish/Alive
5 / 5
7
lbs
Points
80.40
Big Fish
3.75
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Mike D. | Mike D. | 15.00 | 5 / 5 | 4.19 | 100.00 | ||
| 2 | Co: Bob | Bob | 13.56 | 5 / 5 | 3.94 | 90.40 | ||
| 3 | Co: Jaime | Jaime | 13.44 | 5 / 5 | 0.25 | -0.25 Pen | 3.50 | 89.60 |
| 4 | Co: Steve | Steve | 12.69 | 5 / 5 | 3.50 | 84.60 | ||
| 5 | Co: Dave | Dave | 12.56 | 5 / 5 | 2.88 | 83.73 | ||
| 6 | Co: Brian | Brian | 12.50 | 5 / 5 | 4.25 SM | 83.33 | ||
| 7 | Co: Lester | Lester | 12.06 | 5 / 5 | 3.75 | 80.40 | ||
| 8 | Co: Julio | Julio | 11.06 | 5 / 5 | 4.00 | 73.73 | ||
| 9 | Co: Lawrence | Lawrence | 9.38 | 5 / 5 | 62.53 |
Tournament Gallery
Club General

Club General