2011 • Event #3
Charleston Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Claude Bergeron | Matt W. | 15 lbs 3 oz | 5 / 5 | 5 lbs 8 oz (lm) | 100.00 | ||
| 2 | Tim Baker | Lawrence | 13 lbs 5 oz | 5 / 5 | 4 oz | 4 lbs 10 oz (lm) | 86.67 | |
| 3 | Frank Ramsay | Bob | 13 lbs 5 oz | 5 / 5 | 4 lbs 3 oz (sm) | 86.67 | ||
| 4 | Shane | Lester | 12 lbs 7 oz | 5 / 5 | 80.00 | |||
| 5 | Chuck Hamilton | Pierre | 10 lbs 13 oz | 5 / 5 | 66.67 | |||
| 6 | Steve | Jaime | 10 lbs 11 oz | 5 / 5 | 66.67 | |||
| 7 | Scott Campbell | Dave | 9 lbs 6 oz | 5 / 5 | 60.00 | |||
| 8 | Burt | Julio | 6 lbs 11 oz | 5 / 5 | 40.00 |
lbs
Points
100.00
Big Fish
5 lbs 8 oz (lm)
Fish/Alive
5 / 5
3
Frank Ramsay
Co: Bob
lbs
Points
86.67
Big Fish
4 lbs 3 oz (sm)
Fish/Alive
5 / 5
5
lbs
Points
66.67
Big Fish
-
Fish/Alive
5 / 5
7
lbs
Points
60.00
Big Fish
-
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt W. | 15 lbs 3 oz | 5 / 5 | 5 lbs 8 oz (lm) | 100.00 | |||
| 2 | Lawrence | 13 lbs 5 oz | 5 / 5 | 4 oz | 4 lbs 10 oz (lm) | 86.67 | ||
| 3 | Bob | 13 lbs 5 oz | 5 / 5 | 4 lbs 3 oz (sm) | 86.67 | |||
| 4 | Lester | 12 lbs 7 oz | 5 / 5 | 80.00 | ||||
| 5 | Pierre | 10 lbs 13 oz | 5 / 5 | 66.67 | ||||
| 6 | Jaime | 10 lbs 11 oz | 5 / 5 | 66.67 | ||||
| 7 | Dave | 9 lbs 6 oz | 5 / 5 | 60.00 | ||||
| 8 | Julio | 6 lbs 11 oz | 5 / 5 | 40.00 |
Tournament Gallery
