2011 • Event #3
Charleston Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Claude Bergeron | Matt W. | 15.19 | 5 / 5 | 5.50 LM | 100.00 | ||
| 2 | Tim Baker | Lawrence | 13.31 | 5 / 5 | 0.25 | 4.63 LM | 87.62 | |
| 3 | Frank Ramsay | Bob | 13.31 | 5 / 5 | 4.19 SM | 87.62 | ||
| 4 | Shane | Lester | 12.44 | 5 / 5 | 81.90 | |||
| 5 | Chuck Hamilton | Pierre | 10.81 | 5 / 5 | 71.17 | |||
| 6 | Steve | Jaime | 10.69 | 5 / 5 | 70.38 | |||
| 7 | Scott Campbell | Dave | 9.38 | 5 / 5 | 61.75 | |||
| 8 | Burt | Julio | 6.69 | 5 / 5 | 44.04 |
lbs
Points
100.00
Big Fish
5.50 LM
Fish/Alive
5 / 5
3
Frank Ramsay
Co: Bob
lbs
Points
87.62
Big Fish
4.19 SM
Fish/Alive
5 / 5
5
lbs
Points
71.17
Big Fish
-
Fish/Alive
5 / 5
7
lbs
Points
61.75
Big Fish
-
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Matt W. | Matt W. | 15.19 | 5 / 5 | 5.50 LM | 100.00 | ||
| 2 | Co: Lawrence | Lawrence | 13.31 | 5 / 5 | 0.25 | -0.25 Pen | 4.63 LM | 87.62 |
| 3 | Co: Bob | Bob | 13.31 | 5 / 5 | 4.19 SM | 87.62 | ||
| 4 | Co: Lester | Lester | 12.44 | 5 / 5 | 81.90 | |||
| 5 | Co: Pierre | Pierre | 10.81 | 5 / 5 | 71.17 | |||
| 6 | Co: Jaime | Jaime | 10.69 | 5 / 5 | 70.38 | |||
| 7 | Co: Dave | Dave | 9.38 | 5 / 5 | 61.75 | |||
| 8 | Co: Julio | Julio | 6.69 | 5 / 5 | 44.04 |
Tournament Gallery

Club General