2012 • Event #1
Madawaska-Head Pond
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Claude Bergeron | Steve K | 5 / 5 | 3.94 | 100.00 | |||
| 2 | Eddie | Bob | 5 / 5 | 3.25 | 98.59 | |||
| 3 | Tony Morin | Chris | 5 / 5 | 3.69 | 97.11 | |||
| 4 | Scott Campbell | Jason | 5 / 5 | 92.74 | ||||
| 5 | Charles Sim | Lawrence | 5 / 5 | 87.35 | ||||
| 6 | Matt W | Julie Charron | 5 / 5 | 86.34 | ||||
| 7 | Don | Pat Kelly | 5 / 5 | 85.40 | ||||
| 8 | Frank Ramsay | Dave | 5 / 5 | 82.98 | ||||
| 9 | Steve Old | Jamie | 5 / 5 | 81.03 | ||||
| 10 | Tim Baker | Dwayne Sawyer | 5 / 5 | 80.48 | ||||
| 11 | Jim | Adam | 5 / 5 | 59.02 | ||||
| 12 | Chuck Hamilton | Randy | 0 / 0 | 0.00 |
12.81 lbs
Points
100.00
Big Fish
3.94
Fish/Alive
5 / 5
3
Tony Morin
Co: Chris
12.44 lbs
Points
97.11
Big Fish
3.69
Fish/Alive
5 / 5
4
11.88 lbs
Points
92.74
Big Fish
-
Fish/Alive
5 / 5
5
11.19 lbs
Points
87.35
Big Fish
-
Fish/Alive
5 / 5
6
11.06 lbs
Points
86.34
Big Fish
-
Fish/Alive
5 / 5
8
Frank Ramsay
Co: Dave
10.63 lbs
Points
82.98
Big Fish
-
Fish/Alive
5 / 5
10
10.31 lbs
Points
80.48
Big Fish
-
Fish/Alive
5 / 5
12
0.00 lbs
Points
0.00
Big Fish
-
Fish/Alive
0 / 0
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Steve K | Steve K | 5 / 5 | 12.81 | 3.94 | 100.00 | ||
| 2 | Co: Bob | Bob | 5 / 5 | 12.63 | 3.25 | 98.59 | ||
| 3 | Co: Chris | Chris | 5 / 5 | 12.44 | 3.69 | 97.11 | ||
| 4 | Co: Jason | Jason | 5 / 5 | 11.88 | 92.74 | |||
| 5 | Co: Lawrence | Lawrence | 5 / 5 | 11.19 | 87.35 | |||
| 6 | Co: Julie Charron | Julie Charron | 5 / 5 | 11.06 | 86.34 | |||
| 7 | Co: Pat Kelly | Pat Kelly | 5 / 5 | 10.94 | 85.40 | |||
| 8 | Co: Dave | Dave | 5 / 5 | 10.63 | 82.98 | |||
| 9 | Co: Jamie | Jamie | 5 / 5 | 10.38 | 81.03 | |||
| 10 | Co: Dwayne Sawyer | Dwayne Sawyer | 5 / 5 | 10.31 | 80.48 | |||
| 11 | Co: Adam | Adam | 5 / 5 | 7.56 | 59.02 | |||
| 12 | Co: Randy | Randy | 0 / 0 | 0.00 | 0.00 |
Tournament Gallery
Club General
Club General