2012 • Event #2
Lake St. Francis
• Cornwall
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Sim | Randy | 5 / 5 | 6 lbs 7 oz | 100.00 | |||
| 2 | Don | Bob | 5 / 5 | 5 lbs 3 oz | 75.00 | |||
| 3 | Jim | Matt W | 5 / 5 | 4 oz | 75.00 | |||
| 4 | Tim Baker | Jason | 5 / 5 | 4 oz | 62.50 | |||
| 5 | Tony Morin | Dwayne Sawyer | 5 / 5 | 58.33 | ||||
| 6 | Scott Campbell | Chris V | 5 / 5 | 54.17 | ||||
| 7 | Frank Ramsay | Steve K | 5 / 5 | 4 lbs 13 oz | 54.17 | |||
| 8 | Matt L | Adam | 5 / 5 | 54.17 | ||||
| 9 | Eddie | Jamie | 5 / 5 | 45.83 | ||||
| 10 | Steve Old | Pat Kelly | 2 / 2 | 6 lbs 9 oz | 37.50 | |||
| 11 | Claude Bergeron | Julio | 2 / 2 | 16.67 | ||||
| 12 | Chuck Hamilton | Lawrence | 1 / 1 | 4.17 |
1
Charles Sim
Co: Randy
24 lbs 15 oz lbs
Points
100.00
Big Fish
6 lbs 7 oz
Fish/Alive
5 / 5
14 lbs 14 oz lbs
Points
58.33
Big Fish
-
Fish/Alive
5 / 5
13 lbs 15 oz lbs
Points
54.17
Big Fish
-
Fish/Alive
5 / 5
7
13 lbs 13 oz lbs
Points
54.17
Big Fish
4 lbs 13 oz
Fish/Alive
5 / 5
11
4 lbs 15 oz lbs
Points
16.67
Big Fish
-
Fish/Alive
2 / 2
12
1 lb 15 oz lbs
Points
4.17
Big Fish
-
Fish/Alive
1 / 1
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Randy | Randy | 5 / 5 | 24 lbs 15 oz | 6 lbs 7 oz | 100.00 | ||
| 2 | Co: Bob | Bob | 5 / 5 | 18 lbs 9 oz | 5 lbs 3 oz | 75.00 | ||
| 3 | Co: Matt W | Matt W | 5 / 5 | 4 oz | 18 lbs 4 oz -4 oz Pen | 75.00 | ||
| 4 | Co: Jason | Jason | 5 / 5 | 4 oz | 15 lbs 3 oz -4 oz Pen | 62.50 | ||
| 5 | Co: Dwayne Sawyer | Dwayne Sawyer | 5 / 5 | 14 lbs 14 oz | 58.33 | |||
| 6 | Co: Chris V | Chris V | 5 / 5 | 13 lbs 15 oz | 54.17 | |||
| 7 | Co: Steve K | Steve K | 5 / 5 | 13 lbs 13 oz | 4 lbs 13 oz | 54.17 | ||
| 8 | Co: Adam | Adam | 5 / 5 | 13 lbs 8 oz | 54.17 | |||
| 9 | Co: Jamie | Jamie | 5 / 5 | 11 lbs 15 oz | 45.83 | |||
| 10 | Co: Pat Kelly | Pat Kelly | 2 / 2 | 9 lbs 2 oz | 6 lbs 9 oz | 37.50 | ||
| 11 | Co: Julio | Julio | 2 / 2 | 4 lbs 15 oz | 16.67 | |||
| 12 | Co: Lawrence | Lawrence | 1 / 1 | 1 lb 15 oz | 4.17 |
Tournament Gallery


