2012 • Event #3
Upper Rideau Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Baker | Dave | 5 / 5 | 4.27 lbs | 100.00 | |||
| 2 | Matt W | Steve K | 5 / 5 | 4.01 lbs | 98.49 | |||
| 3 | Frank Ramsay | Shane | 5 / 5 | 97.53 | ||||
| 4 | Eddie | Pat Kelly | 5 / 5 | 77.42 | ||||
| 5 | Don | Julio | 5 / 5 | 67.12 | ||||
| 6 | Matt L | Dwayne Sawyer | 5 / 5 | 66.99 | ||||
| 7 | Steve Old | Adam | 5 / 5 | 6 lbs | 4.67 lbs | 47.77 | ||
| 8 | Jim | Jason | 2 / 2 | 39.74 | ||||
| 9 | Pierre | Jamie | 2 / 2 | 34.18 | ||||
| 10 | Scott Campbell | Lawrence | 1 / 1 | 21.48 | ||||
| 11 | Chuck Hamilton | Bob K | 1 / 1 | 6 lbs | 0.00 | |||
| 12 | Claude Bergeron | Randy | 0 / 0 | 0.00 |
3
14.21 lbs lbs
Points
97.53
Big Fish
-
Fish/Alive
5 / 5
6
9.76 lbs lbs
Points
66.99
Big Fish
-
Fish/Alive
5 / 5
10
3.13 lbs lbs
Points
21.48
Big Fish
-
Fish/Alive
1 / 1
12
0 lbs lbs
Points
0.00
Big Fish
-
Fish/Alive
0 / 0
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Dave | Dave | 5 / 5 | 14.57 lbs | 4.27 lbs | 100.00 | ||
| 2 | Co: Steve K | Steve K | 5 / 5 | 14.35 lbs | 4.01 lbs | 98.49 | ||
| 3 | Co: Shane | Shane | 5 / 5 | 14.21 lbs | 97.53 | |||
| 4 | Co: Pat Kelly | Pat Kelly | 5 / 5 | 11.28 lbs | 77.42 | |||
| 5 | Co: Julio | Julio | 5 / 5 | 9.78 lbs | 67.12 | |||
| 6 | Co: Dwayne Sawyer | Dwayne Sawyer | 5 / 5 | 9.76 lbs | 66.99 | |||
| 7 | Co: Adam | Adam | 5 / 5 | 6 lbs | 6.96 lbs -6 lbs Pen | 4.67 lbs | 47.77 | |
| 8 | Co: Jason | Jason | 2 / 2 | 5.79 lbs | 39.74 | |||
| 9 | Co: Jamie | Jamie | 2 / 2 | 4.98 lbs | 34.18 | |||
| 10 | Co: Lawrence | Lawrence | 1 / 1 | 3.13 lbs | 21.48 | |||
| 11 | Co: Bob K | Bob K | 1 / 1 | 6 lbs | 0 lbs -6 lbs Pen | 0.00 | ||
| 12 | Co: Randy | Randy | 0 / 0 | 0 lbs | 0.00 |
Tournament Gallery

Club General