2004 • Event #2
Mississippi Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Hanniman | Julie Charron | 12.9 | 5 / 5 | 4.10 | 100.00 | ||
| 2 | Tony Morin | Tim Baker | 12.1 | 5 / 5 | 0 | 93.80 | ||
| 3 | Glenn | Jim | 11.0 | 4 / 4 | 0 | 85.27 | ||
| 4 | Murray | Craig | 10.3 | 5 / 5 | 0 | 79.84 | ||
| 5 | Claude Bergeron | Guy | 10.0 | 5 / 5 | 0 | 77.52 | ||
| 6 | Brian | Chris | 9.4 | 5 / 5 | 0 | 72.87 |
lbs
Points
100.00
Big Fish
4.10
Fish/Alive
5 / 5
2
lbs
Points
93.80
Big Fish
0
Fish/Alive
5 / 5
5
lbs
Points
77.52
Big Fish
0
Fish/Alive
5 / 5