2004 • Event #5
Charleston Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian | Craig | 15.0 | 5 / 5 | 4.1 | 100.00 | ||
| 2 | Dan Hanniman | Tim Baker | 14.3 | 5 / 5 | 0 | 95.33 | ||
| 3 | Tony Morin | Guy | 11.3 | 5 / 5 | 0 | 75.33 | ||
| 4 | Julie Charron | 7.2 | 2 / 2 | 0 | 48.00 | |||
| 5 | Murray | Jim | 5.7 | 2 / 2 | 0 | 38.00 | ||
| 6 | Claude Bergeron | Chris | 4.3 | 2 / 2 | 0 | 28.67 |
lbs
Points
95.33
Big Fish
0
Fish/Alive
5 / 5
3
Tony Morin
Co: Guy
lbs
Points
75.33
Big Fish
0
Fish/Alive
5 / 5
lbs
Points
48.00
Big Fish
0
Fish/Alive
2 / 2
6
lbs
Points
28.67
Big Fish
0
Fish/Alive
2 / 2
Tournament Gallery
