2004 • Event #3
Clayton-Taylor Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Morin | Craig | 15.4 | 5 / 5 | 00 | 100.00 | ||
| 2 | Glenn | Chris | 10.8 | 4 / 4 | 0 | 70.13 | ||
| 3 | Murray | Guy | 7.9 | 4 / 4 | 0 | 51.30 | ||
| 4 | Dan Hanniman | Jim | 7.9 | 3 / 3 | 4.3 | 51.30 | ||
| 5 | Claude Bergeron | Julie Charron | 5.8 | 2 / 2 | 0 | 37.66 | ||
| 6 | Brian | Tim Baker | 0 | 0 / 0 | 0 | 0.00 |
1
Tony Morin
Co: Craig
lbs
Points
100.00
Big Fish
00
Fish/Alive
5 / 5
4
Dan Hanniman
Co: Jim
lbs
Points
51.30
Big Fish
4.3
Fish/Alive
3 / 3
lbs
Points
37.66
Big Fish
0
Fish/Alive
2 / 2