2004 • Event #4
Constant Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Morin | Jim | 16.7 | 5 / 5 | 4.8 | 100.00 | ||
| 2 | Claude Bergeron | Craig | 14.7 | 5 / 5 | 0 | 88.02 | ||
| 3 | Murray | Chris | 12.3 | 5 / 5 | 0 | 73.65 | ||
| 4 | Glenn | Tim Baker | 11.0 | 5 / 5 | 0 | 65.87 | ||
| 5 | Dan Hanniman | Guy | 9.3 | 5 / 5 | 0 | 55.69 | ||
| 6 | Brian | Julie Charron | 9.1 | 5 / 5 | 0 | 54.49 |
1
Tony Morin
Co: Jim
lbs
Points
100.00
Big Fish
4.8
Fish/Alive
5 / 5
2
lbs
Points
88.02
Big Fish
0
Fish/Alive
5 / 5
5
Dan Hanniman
Co: Guy
lbs
Points
55.69
Big Fish
0
Fish/Alive
5 / 5
6
lbs
Points
54.49
Big Fish
0
Fish/Alive
5 / 5