2009 • Event #1
Constant Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Baker | Cole | 14.38 | 5 / 5 | 0 | 4.38 | 100.00 | |
| 2 | Claude Bergeron | Norm | 13.88 | 5 / 5 | 0 | 3.13 | 96.52 | |
| 3 | Shane | 11.19 | 5 / 5 | 0 | 0 | 77.82 | ||
| 4 | Frank Ramsay | Brian Tam | 10.94 | 5 / 5 | 0 | 0 | 76.08 | |
| 5 | Anthony Cameron | Dan Hanniman | 10.69 | 5 / 5 | 0.50 | 0 | 74.34 | |
| 6 | Bob M. | Dave | 8.31 | 5 / 5 | 0 | 0 | 57.79 | |
| 7 | Stephane | Chuck Hamilton | 8.31 | 5 / 5 | 0 | 0 | 57.79 |
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Cole | Cole | 14.38 | 5 / 5 | 0 | -0 Pen | 4.38 | 100.00 |
| 2 | Co: Norm | Norm | 13.88 | 5 / 5 | 0 | -0 Pen | 3.13 | 96.52 |
| 3 | 11.19 | 5 / 5 | 0 | -0 Pen | 0 | 77.82 | ||
| 4 | Co: Brian Tam | Brian Tam | 10.94 | 5 / 5 | 0 | -0 Pen | 0 | 76.08 |
| 5 | Co: Dan Hanniman | Dan Hanniman | 10.69 | 5 / 5 | 0.50 | -0.50 Pen | 0 | 74.34 |
| 6 | Co: Dave | Dave | 8.31 | 5 / 5 | 0 | -0 Pen | 0 | 57.79 |
| 7 | Co: Chuck Hamilton | Chuck Hamilton | 8.31 | 5 / 5 | 0 | -0 Pen | 0 | 57.79 |
Tournament Gallery
Club General