2009 • Event #4
Clayton-Taylor Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Baker | Bob K. | 15.44 | 5 / 5 | 0 | 4.38 | 100.00 | |
| 2 | Tony Morin | Brian Tam | 14.56 | 5 / 5 | 0 | 0 | 94.30 | |
| 3 | Claude Bergeron | Dave | 13.94 | 5 / 5 | 0 | 4.44 | 90.28 | |
| 4 | Stephane | Chuck Hamilton | 13.31 | 5 / 5 | 0.25 | 0 | 86.20 | |
| 5 | Anthony Cameron | Cole | 12.81 | 5 / 5 | 0 | 0 | 82.97 | |
| 6 | Bob M. | Julie Charron | 8.63 | 5 / 5 | 0 | 0 | 55.89 |
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Bob K. | Bob K. | 15.44 | 5 / 5 | 0 | -0 Pen | 4.38 | 100.00 |
| 2 | Co: Brian Tam | Brian Tam | 14.56 | 5 / 5 | 0 | -0 Pen | 0 | 94.30 |
| 3 | Co: Dave | Dave | 13.94 | 5 / 5 | 0 | -0 Pen | 4.44 | 90.28 |
| 4 | Co: Chuck Hamilton | Chuck Hamilton | 13.31 | 5 / 5 | 0.25 | -0.25 Pen | 0 | 86.20 |
| 5 | Co: Cole | Cole | 12.81 | 5 / 5 | 0 | -0 Pen | 0 | 82.97 |
| 6 | Co: Julie Charron | Julie Charron | 8.63 | 5 / 5 | 0 | -0 Pen | 0 | 55.89 |
Tournament Gallery
Club General