2009 • Event #5
Ottawa River
• Wendover
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Ramsay | Bob K. | 17 lbs 13 oz | 5 / 5 | 5 lbs 7 oz | 100.00 | ||
| 2 | Tim Baker | Dave | 10 lbs 6 oz | 5 / 5 | 0 | 58.82 | ||
| 3 | Claude Bergeron | Chuck Hamilton | 9 lbs 10 oz | 3 / 3 | 6 lbs 3 oz | 52.94 | ||
| 4 | Pierre | Cole | 6 lbs 9 oz | 4 / 4 | 0 | 35.29 | ||
| 5 | Anthony Cameron | Brian Tam | 4 lbs 15 oz | 1 / 1 | 4 lbs 15 oz | 23.53 | ||
| 6 | Rick | Stephane | 1 lb 15 oz | 1 / 1 | 0 | 5.88 |
1
lbs
Points
100.00
Big Fish
5 lbs 7 oz
Fish/Alive
5 / 5
lbs
Points
52.94
Big Fish
6 lbs 3 oz
Fish/Alive
3 / 3
lbs
Points
23.53
Big Fish
4 lbs 15 oz
Fish/Alive
1 / 1
Tournament Gallery

