2009 • Event #5
Ottawa River
• Wendover
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Ramsay | Bob K. | 17.81 | 5 / 5 | 5.44 | 100.00 | ||
| 2 | Tim Baker | Dave | 10.38 | 5 / 5 | 0 | 58.28 | ||
| 3 | Claude Bergeron | Chuck Hamilton | 9.63 | 3 / 3 | 6.19 | 54.07 | ||
| 4 | Pierre | Cole | 6.56 | 4 / 4 | 0 | 36.83 | ||
| 5 | Anthony Cameron | Brian Tam | 4.94 | 1 / 1 | 4.94 | 27.74 | ||
| 6 | Rick | Stephane | 1.94 | 1 / 1 | 0 | 10.89 |
1
lbs
Points
100.00
Big Fish
5.44
Fish/Alive
5 / 5
lbs
Points
54.07
Big Fish
6.19
Fish/Alive
3 / 3
lbs
Points
27.74
Big Fish
4.94
Fish/Alive
1 / 1
Tournament Gallery

Club General

Club General
Club General