2009 • Event #2
White Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Sim | Julie Charron | 14 lbs 8 oz | 5 / 5 | 4 oz | 5 lbs 3 oz | 100.00 | |
| 2 | Stephane | Bob K. | 10 lbs 15 oz | 5 / 5 | 0 | 3 lbs 14 oz | 71.43 | |
| 3 | Bob M. | Cole | 10 lbs 8 oz | 5 / 5 | 0 | 0 | 71.43 | |
| 4 | Claude Bergeron | Brian Tam | 10 lbs 5 oz | 5 / 5 | 0 | 0 | 71.43 | |
| 5 | Frank Ramsay | Dave | 9 lbs 8 oz | 5 / 5 | 0 | 0 | 64.29 | |
| 6 | Tim Baker | Anthony Cameron | 9 lbs 4 oz | 5 / 5 | 0 | 0 | 64.29 | |
| 7 | Tony Morin | Chuck Hamilton | 8 lbs 1 oz | 5 / 5 | 0 | 0 | 57.14 |
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Julie Charron | 14 lbs 8 oz | 5 / 5 | 4 oz | 5 lbs 3 oz | 100.00 | ||
| 2 | Bob K. | 10 lbs 15 oz | 5 / 5 | 0 | 3 lbs 14 oz | 71.43 | ||
| 3 | Cole | 10 lbs 8 oz | 5 / 5 | 0 | 0 | 71.43 | ||
| 4 | Brian Tam | 10 lbs 5 oz | 5 / 5 | 0 | 0 | 71.43 | ||
| 5 | Dave | 9 lbs 8 oz | 5 / 5 | 0 | 0 | 64.29 | ||
| 6 | Anthony Cameron | 9 lbs 4 oz | 5 / 5 | 0 | 0 | 64.29 | ||
| 7 | Chuck Hamilton | 8 lbs 1 oz | 5 / 5 | 0 | 0 | 57.14 |
Tournament Gallery
