2009 • Event #2
White Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Sim | Julie Charron | 14.50 | 5 / 5 | 0.25 | 5.19 | 100.00 | |
| 2 | Stephane | Bob K. | 10.94 | 5 / 5 | 0 | 3.88 | 75.45 | |
| 3 | Bob M. | Cole | 10.50 | 5 / 5 | 0 | 0 | 72.41 | |
| 4 | Claude Bergeron | Brian Tam | 10.31 | 5 / 5 | 0 | 0 | 71.10 | |
| 5 | Frank Ramsay | Dave | 9.50 | 5 / 5 | 0 | 0 | 65.52 | |
| 6 | Tim Baker | Anthony Cameron | 9.25 | 5 / 5 | 0 | 0 | 63.79 | |
| 7 | Tony Morin | Chuck Hamilton | 8.06 | 5 / 5 | 0 | 0 | 55.59 |
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Julie Charron | Julie Charron | 14.50 | 5 / 5 | 0.25 | -0.25 Pen | 5.19 | 100.00 |
| 2 | Co: Bob K. | Bob K. | 10.94 | 5 / 5 | 0 | -0 Pen | 3.88 | 75.45 |
| 3 | Co: Cole | Cole | 10.50 | 5 / 5 | 0 | -0 Pen | 0 | 72.41 |
| 4 | Co: Brian Tam | Brian Tam | 10.31 | 5 / 5 | 0 | -0 Pen | 0 | 71.10 |
| 5 | Co: Dave | Dave | 9.50 | 5 / 5 | 0 | -0 Pen | 0 | 65.52 |
| 6 | Co: Anthony Cameron | Anthony Cameron | 9.25 | 5 / 5 | 0 | -0 Pen | 0 | 63.79 |
| 7 | Co: Chuck Hamilton | Chuck Hamilton | 8.06 | 5 / 5 | 0 | -0 Pen | 0 | 55.59 |
Tournament Gallery

Club General