2010 • Event #2
Charleston Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Campbell | Jim | 13.56 | 5 / 5 | 4.13 | 100.00 | ||
| 2 | Tim Baker | Matt L. | 13.50 | 5 / 5 | 99.56 | |||
| 3 | Steve | Bob | 12.81 | 5 / 5 | 4.31 | 94.47 | ||
| 4 | Claude Bergeron | Matt W. | 12.50 | 5 / 5 | 3.38 | 92.18 | ||
| 5 | Frank Ramsay | Lawrence | 10.69 | 5 / 5 | 78.83 | |||
| 6 | Chuck Hamilton | Dave, Cole | 10.25 | 5 / 5 | 75.59 | |||
| 7 | Chris W. | Stephane | 9.38 | 5 / 5 | 69.17 | |||
| 8 | Dan Hanniman | Brian Tam | 4.06 | 2 / 2 | 29.94 |
1
lbs
Points
100.00
Big Fish
4.13
Fish/Alive
5 / 5
lbs
Points
92.18
Big Fish
3.38
Fish/Alive
5 / 5
5
lbs
Points
78.83
Big Fish
-
Fish/Alive
5 / 5
lbs
Points
75.59
Big Fish
-
Fish/Alive
5 / 5
lbs
Points
29.94
Big Fish
-
Fish/Alive
2 / 2
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Jim | Jim | 13.56 | 5 / 5 | 4.13 | 100.00 | ||
| 2 | Co: Matt L. | Matt L. | 13.50 | 5 / 5 | 99.56 | |||
| 3 | Co: Bob | Bob | 12.81 | 5 / 5 | 4.31 | 94.47 | ||
| 4 | Co: Matt W. | Matt W. | 12.50 | 5 / 5 | 3.38 | 92.18 | ||
| 5 | Co: Lawrence | Lawrence | 10.69 | 5 / 5 | 78.83 | |||
| 6 | Dave, Cole | 10.25 | 5 / 5 | 75.59 | ||||
| 7 | Co: Stephane | Stephane | 9.38 | 5 / 5 | 69.17 | |||
| 8 | Co: Brian Tam | Brian Tam | 4.06 | 2 / 2 | 29.94 |
Tournament Gallery
Club General