2010 • Event #1
Clayton-Taylor Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Sim | Cole | 14.56 | 5 / 5 | 100.00 | |||
| 2 | Frank Ramsay | Jim | 13.94 | 5 / 5 | 3.56 | 95.74 | ||
| 3 | Chuck Hamilton | Bob | 12.94 | 5 / 5 | 0.75 | 4.56 | 88.87 | |
| 4 | Scott Campbell | Dan Hanniman | 12.50 | 5 / 5 | 85.85 | |||
| 5 | Claude Bergeron | Mike D. | 12.06 | 5 / 5 | 3.50 | 82.83 | ||
| 6 | Chris W. | Matt L. | 11.63 | 5 / 5 | 79.88 | |||
| 7 | Tim Baker | Luca | 11.56 | 5 / 5 | 3.31 | 79.40 | ||
| 8 | Stephane | Matt W. | 10.44 | 5 / 5 | 71.70 | |||
| 9 | Norm | Brian Tam | 8.19 | 5 / 5 | 56.25 | |||
| 10 | Anthony Cameron | Dave | 5.00 | 3 / 3 | 34.34 | |||
| 11 | Steve | Lawrence | 4.38 | 3 / 3 | 30.08 |
1
Charles Sim
Co: Cole
lbs
Points
100.00
Big Fish
-
Fish/Alive
5 / 5
2
Frank Ramsay
Co: Jim
lbs
Points
95.74
Big Fish
3.56
Fish/Alive
5 / 5
lbs
Points
85.85
Big Fish
-
Fish/Alive
5 / 5
lbs
Points
82.83
Big Fish
3.50
Fish/Alive
5 / 5
10
lbs
Points
34.34
Big Fish
-
Fish/Alive
3 / 3
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Cole | Cole | 14.56 | 5 / 5 | 100.00 | |||
| 2 | Co: Jim | Jim | 13.94 | 5 / 5 | 3.56 | 95.74 | ||
| 3 | Co: Bob | Bob | 12.94 | 5 / 5 | 0.75 | -0.75 Pen | 4.56 | 88.87 |
| 4 | Co: Dan Hanniman | Dan Hanniman | 12.50 | 5 / 5 | 85.85 | |||
| 5 | Co: Mike D. | Mike D. | 12.06 | 5 / 5 | 3.50 | 82.83 | ||
| 6 | Co: Matt L. | Matt L. | 11.63 | 5 / 5 | 79.88 | |||
| 7 | Co: Luca | Luca | 11.56 | 5 / 5 | 3.31 | 79.40 | ||
| 8 | Co: Matt W. | Matt W. | 10.44 | 5 / 5 | 71.70 | |||
| 9 | Co: Brian Tam | Brian Tam | 8.19 | 5 / 5 | 56.25 | |||
| 10 | Co: Dave | Dave | 5.00 | 3 / 3 | 34.34 | |||
| 11 | Co: Lawrence | Lawrence | 4.38 | 3 / 3 | 30.08 |
Tournament Gallery

Club General