2010 • Event #1
Clayton-Taylor Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Sim | Cole | 14 lbs 9 oz | 5 / 5 | 100.00 | |||
| 2 | Frank Ramsay | Jim | 13 lbs 15 oz | 5 / 5 | 3 lbs 9 oz | 92.86 | ||
| 3 | Chuck Hamilton | Bob | 12 lbs 15 oz | 5 / 5 | 12 oz | 4 lbs 9 oz | 85.71 | |
| 4 | Scott Campbell | Dan Hanniman | 12 lbs 8 oz | 5 / 5 | 85.71 | |||
| 5 | Claude Bergeron | Mike D. | 12 lbs 1 oz | 5 / 5 | 3 lbs 8 oz | 85.71 | ||
| 6 | Chris W. | Matt L. | 11 lbs 10 oz | 5 / 5 | 78.57 | |||
| 7 | Tim Baker | Luca | 11 lbs 9 oz | 5 / 5 | 3 lbs 5 oz | 78.57 | ||
| 8 | Stephane | Matt W. | 10 lbs 7 oz | 5 / 5 | 71.43 | |||
| 9 | Norm | Brian Tam | 8 lbs 3 oz | 5 / 5 | 57.14 | |||
| 10 | Anthony Cameron | Dave | 5 lbs 0 oz | 3 / 3 | 35.71 | |||
| 11 | Steve | Lawrence | 4 lbs 6 oz | 3 / 3 | 28.57 |
1
Charles Sim
Co: Cole
lbs
Points
100.00
Big Fish
-
Fish/Alive
5 / 5
2
Frank Ramsay
Co: Jim
lbs
Points
92.86
Big Fish
3 lbs 9 oz
Fish/Alive
5 / 5
lbs
Points
85.71
Big Fish
-
Fish/Alive
5 / 5
lbs
Points
85.71
Big Fish
3 lbs 8 oz
Fish/Alive
5 / 5
10
lbs
Points
35.71
Big Fish
-
Fish/Alive
3 / 3
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 14 lbs 9 oz | 5 / 5 | 100.00 | ||||
| 2 | Jim | 13 lbs 15 oz | 5 / 5 | 3 lbs 9 oz | 92.86 | |||
| 3 | Bob | 12 lbs 15 oz | 5 / 5 | 12 oz | 4 lbs 9 oz | 85.71 | ||
| 4 | Dan Hanniman | 12 lbs 8 oz | 5 / 5 | 85.71 | ||||
| 5 | Mike D. | 12 lbs 1 oz | 5 / 5 | 3 lbs 8 oz | 85.71 | |||
| 6 | Matt L. | 11 lbs 10 oz | 5 / 5 | 78.57 | ||||
| 7 | Luca | 11 lbs 9 oz | 5 / 5 | 3 lbs 5 oz | 78.57 | |||
| 8 | Matt W. | 10 lbs 7 oz | 5 / 5 | 71.43 | ||||
| 9 | Brian Tam | 8 lbs 3 oz | 5 / 5 | 57.14 | ||||
| 10 | Dave | 5 lbs 0 oz | 3 / 3 | 35.71 | ||||
| 11 | Lawrence | 4 lbs 6 oz | 3 / 3 | 28.57 |
Tournament Gallery
