2010 • Event #4
Constant Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Baker | Dave | 15.19 | 5 / 5 | 0.25 | 100.00 | ||
| 2 | Claude Bergeron | Brian Tam | 13.94 | 5 / 5 | 3.38 | 91.77 | ||
| 3 | Tony Morin | Mike D. | 13.75 | 5 / 5 | 5.44 | 90.52 | ||
| 4 | Chris W. | Bob | 13.69 | 5 / 5 | 90.13 | |||
| 5 | Matt L. | Anthony Cameron | 13.44 | 5 / 5 | 88.48 | |||
| 6 | Jim | Lawrence | 13.13 | 5 / 5 | 86.44 | |||
| 7 | Steve | Cole | 12.63 | 5 / 5 | 83.15 | |||
| 8 | Scott Campbell | Luca | 12.31 | 5 / 5 | 81.04 | |||
| 9 | Stephane | Chris L. | 10.38 | 5 / 5 | 68.33 | |||
| 10 | Chuck Hamilton | Julie Charron | 9.38 | 5 / 5 | 61.75 | |||
| 11 | Frank Ramsay | 9.31 | 5 / 5 | 61.29 |
lbs
Points
91.77
Big Fish
3.38
Fish/Alive
5 / 5
3
lbs
Points
90.52
Big Fish
5.44
Fish/Alive
5 / 5
lbs
Points
88.48
Big Fish
-
Fish/Alive
5 / 5
8
lbs
Points
81.04
Big Fish
-
Fish/Alive
5 / 5
lbs
Points
61.75
Big Fish
-
Fish/Alive
5 / 5
lbs
Points
61.29
Big Fish
-
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Dave | Dave | 15.19 | 5 / 5 | 0.25 | -0.25 Pen | 100.00 | |
| 2 | Co: Brian Tam | Brian Tam | 13.94 | 5 / 5 | 3.38 | 91.77 | ||
| 3 | Co: Mike D. | Mike D. | 13.75 | 5 / 5 | 5.44 | 90.52 | ||
| 4 | Co: Bob | Bob | 13.69 | 5 / 5 | 90.13 | |||
| 5 | Co: Anthony Cameron | Anthony Cameron | 13.44 | 5 / 5 | 88.48 | |||
| 6 | Co: Lawrence | Lawrence | 13.13 | 5 / 5 | 86.44 | |||
| 7 | Co: Cole | Cole | 12.63 | 5 / 5 | 83.15 | |||
| 8 | Co: Luca | Luca | 12.31 | 5 / 5 | 81.04 | |||
| 9 | Co: Chris L. | Chris L. | 10.38 | 5 / 5 | 68.33 | |||
| 10 | Co: Julie Charron | Julie Charron | 9.38 | 5 / 5 | 61.75 | |||
| 11 | 9.31 | 5 / 5 | 61.29 |
Tournament Gallery

Club General