2010 • Event #4
Constant Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Baker | Dave | 15 lbs 3 oz | 5 / 5 | 4 oz | 100.00 | ||
| 2 | Claude Bergeron | Brian Tam | 13 lbs 15 oz | 5 / 5 | 3 lbs 6 oz | 86.67 | ||
| 3 | Tony Morin | Mike D. | 13 lbs 12 oz | 5 / 5 | 5 lbs 7 oz | 86.67 | ||
| 4 | Chris W. | Bob | 13 lbs 11 oz | 5 / 5 | 86.67 | |||
| 5 | Matt L. | Anthony Cameron | 13 lbs 7 oz | 5 / 5 | 86.67 | |||
| 6 | Jim | Lawrence | 13 lbs 2 oz | 5 / 5 | 86.67 | |||
| 7 | Steve | Cole | 12 lbs 10 oz | 5 / 5 | 80.00 | |||
| 8 | Scott Campbell | Luca | 12 lbs 5 oz | 5 / 5 | 80.00 | |||
| 9 | Stephane | Chris L. | 10 lbs 6 oz | 5 / 5 | 66.67 | |||
| 10 | Chuck Hamilton | Julie Charron | 9 lbs 6 oz | 5 / 5 | 60.00 | |||
| 11 | Frank Ramsay | 9 lbs 5 oz | 5 / 5 | 60.00 |
lbs
Points
86.67
Big Fish
3 lbs 6 oz
Fish/Alive
5 / 5
3
lbs
Points
86.67
Big Fish
5 lbs 7 oz
Fish/Alive
5 / 5
lbs
Points
86.67
Big Fish
-
Fish/Alive
5 / 5
8
lbs
Points
80.00
Big Fish
-
Fish/Alive
5 / 5
lbs
Points
60.00
Big Fish
-
Fish/Alive
5 / 5
lbs
Points
60.00
Big Fish
-
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave | 15 lbs 3 oz | 5 / 5 | 4 oz | 100.00 | |||
| 2 | Brian Tam | 13 lbs 15 oz | 5 / 5 | 3 lbs 6 oz | 86.67 | |||
| 3 | Mike D. | 13 lbs 12 oz | 5 / 5 | 5 lbs 7 oz | 86.67 | |||
| 4 | Bob | 13 lbs 11 oz | 5 / 5 | 86.67 | ||||
| 5 | Anthony Cameron | 13 lbs 7 oz | 5 / 5 | 86.67 | ||||
| 6 | Lawrence | 13 lbs 2 oz | 5 / 5 | 86.67 | ||||
| 7 | Cole | 12 lbs 10 oz | 5 / 5 | 80.00 | ||||
| 8 | Luca | 12 lbs 5 oz | 5 / 5 | 80.00 | ||||
| 9 | Chris L. | 10 lbs 6 oz | 5 / 5 | 66.67 | ||||
| 10 | Julie Charron | 9 lbs 6 oz | 5 / 5 | 60.00 | ||||
| 11 | 9 lbs 5 oz | 5 / 5 | 60.00 |
Tournament Gallery
