2010 • Event #3
Newboro Lake
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Hamilton | Matt L. | 13.81 | 5 / 5 | 4.13 | 100.00 | ||
| 2 | Scott Campbell | Dave | 13.19 | 5 / 5 | 95.51 | |||
| 3 | Claude Bergeron | Bob | 12.63 | 5 / 5 | 3.50 | 91.46 | ||
| 4 | Tim Baker | Cole | 12.44 | 5 / 5 | 3.25 | 90.08 | ||
| 5 | Steve | Brian Tam | 12.31 | 5 / 5 | 3.75 | 89.14 | ||
| 6 | Stephane | Jim | 10.38 | 5 / 5 | 75.16 | |||
| 7 | Anthony Cameron | Jp | 9.88 | 5 / 5 | 71.54 | |||
| 8 | Frank Ramsay | Matt W. | 9.56 | 5 / 5 | 3.75 | 69.23 | ||
| 9 | Chris W. | 7.06 | 4 / 4 | 51.12 | ||||
| 10 | Pierre | Lawrence | 5.50 | 2 / 2 | 39.83 |
lbs
Points
100.00
Big Fish
4.13
Fish/Alive
5 / 5
2
lbs
Points
95.51
Big Fish
-
Fish/Alive
5 / 5
3
lbs
Points
91.46
Big Fish
3.50
Fish/Alive
5 / 5
7
lbs
Points
71.54
Big Fish
-
Fish/Alive
5 / 5
8
lbs
Points
69.23
Big Fish
3.75
Fish/Alive
5 / 5
lbs
Points
51.12
Big Fish
-
Fish/Alive
4 / 4
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Co: Matt L. | Matt L. | 13.81 | 5 / 5 | 4.13 | 100.00 | ||
| 2 | Co: Dave | Dave | 13.19 | 5 / 5 | 95.51 | |||
| 3 | Co: Bob | Bob | 12.63 | 5 / 5 | 3.50 | 91.46 | ||
| 4 | Co: Cole | Cole | 12.44 | 5 / 5 | 3.25 | 90.08 | ||
| 5 | Co: Brian Tam | Brian Tam | 12.31 | 5 / 5 | 3.75 | 89.14 | ||
| 6 | Co: Jim | Jim | 10.38 | 5 / 5 | 75.16 | |||
| 7 | Co: Jp | Jp | 9.88 | 5 / 5 | 71.54 | |||
| 8 | Co: Matt W. | Matt W. | 9.56 | 5 / 5 | 3.75 | 69.23 | ||
| 9 | 7.06 | 4 / 4 | 51.12 | |||||
| 10 | Co: Lawrence | Lawrence | 5.50 | 2 / 2 | 39.83 |
Tournament Gallery
Club General