2018 • Event #1
Rideau River
June 16• Kilmarnoc
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sampsa Hamalainen | Dan Boudreault | 15.47 | 5 / 4 | 3.94sm | 100.00 | ||
| 2 | Tim Baker | Jim Wilson | 14.11 | 5 / 5 | 3.95lg | 92.71 | ||
| 3 | Adam Lynch | Frank Liu | 13.87 | 5 / 5 | 4.87lg | 91.13 | ||
| 4 | Shawn Dompierre | Tia Mason | 12.92 | 5 / 5 | 3.47lg | 84.89 | ||
| 5 | Tony Morin | Chuck Hamilton | 12.92 | 5 / 5 | 84.89 | |||
| 6 | Tom Atkin | Brad Balint | 12.89 | 5 / 5 | 2.86lg | 84.69 | ||
| 7 | Scott Mckean | Mike Paquet | 12.70 | 5 / 4 | 81.80 | |||
| 8 | Mike Street | Ming Pei | 11.96 | 5 / 5 | 3.50lg | 78.58 | ||
| 9 | Joel Ethier | Jay Liao | 11.56 | 5 / 5 | 75.95 | |||
| 10 | Paul Vrooman | Bill Flannigan | 11.47 | 5 / 5 | 75.36 | |||
| 11 | Joby Chapman | Yves Bazinet | 11.19 | 5 / 5 | 73.52 | |||
| 12 | Scott Campbell | Taylor Bazinet | 10.42 | 5 / 5 | 68.46 | |||
| 13 | Doug Lees | Greg Porteous | 10.28 | 5 / 5 | 67.54 | |||
| 14 | Martin Bazinet | Marie White | 4.80 | 3 / 3 | 31.54 | |||
| 0.00 |
2
14.11 lbs
Points
92.71
Big Fish
3.95lg
Fish/Alive
5 / 5
3
13.87 lbs
Points
91.13
Big Fish
4.87lg
Fish/Alive
5 / 5
12.92 lbs
Points
84.89
Big Fish
3.47lg
Fish/Alive
5 / 5
12.92 lbs
Points
84.89
Big Fish
-
Fish/Alive
5 / 5
6
12.89 lbs
Points
84.69
Big Fish
2.86lg
Fish/Alive
5 / 5
8
11.96 lbs
Points
78.58
Big Fish
3.50lg
Fish/Alive
5 / 5
9
11.56 lbs
Points
75.95
Big Fish
-
Fish/Alive
5 / 5
11.47 lbs
Points
75.36
Big Fish
-
Fish/Alive
5 / 5
11
11.19 lbs
Points
73.52
Big Fish
-
Fish/Alive
5 / 5
10.42 lbs
Points
68.46
Big Fish
-
Fish/Alive
5 / 5
13
10.28 lbs
Points
67.54
Big Fish
-
Fish/Alive
5 / 5
4.80 lbs
Points
31.54
Big Fish
-
Fish/Alive
3 / 3
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Boudreault | 15.47 | 5 / 4 | 15.22 | 3.94sm | 100.00 | ||
| 2 | Jim Wilson | 14.11 | 5 / 5 | 14.11 | 3.95lg | 92.71 | ||
| 3 | Frank Liu | 13.87 | 5 / 5 | 13.87 | 4.87lg | 91.13 | ||
| 4 | Tia Mason | 12.92 | 5 / 5 | 12.92 | 3.47lg | 84.89 | ||
| 5 | Chuck Hamilton | 12.92 | 5 / 5 | 12.92 | 84.89 | |||
| 6 | Brad Balint | 12.89 | 5 / 5 | 12.89 | 2.86lg | 84.69 | ||
| 7 | Mike Paquet | 12.70 | 5 / 4 | 12.45 | 81.80 | |||
| 8 | Ming Pei | 11.96 | 5 / 5 | 11.96 | 3.50lg | 78.58 | ||
| 9 | Jay Liao | 11.56 | 5 / 5 | 11.56 | 75.95 | |||
| 10 | Bill Flannigan | 11.47 | 5 / 5 | 11.47 | 75.36 | |||
| 11 | Yves Bazinet | 11.19 | 5 / 5 | 11.19 | 73.52 | |||
| 12 | Taylor Bazinet | 10.42 | 5 / 5 | 10.42 | 68.46 | |||
| 13 | Greg Porteous | 10.28 | 5 / 5 | 10.28 | 67.54 | |||
| 14 | Marie White | 4.80 | 3 / 3 | 4.80 | 31.54 | |||
| 0.00 |