2018 • Event #5
Muskrat Lake
Sept 1
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Baker | Frank Liu | 17.43 | 5 / 5 | 4.92sm | 100.00 | ||
| 2 | Dave Steen | Jay Liao | 17.27 | 5 / 5 | 5.42lg | 99.08 | ||
| 3 | Joby Chapman | Bill Flannigan | 15.44 | 5 / 5 | 88.58 | |||
| 4 | Jason Barker | Mike Paquet | 15.05 | 5 / 5 | 4.05sm | 86.35 | ||
| 5 | Scott Campbell | Marc Andre Brouze | 14.56 | 5 / 5 | 3.66lg | 83.53 | ||
| 6 | Nicolas Donnelly | Bannister, William Price | 14.54 | 5 / 5 | 3.90sm | 83.42 | ||
| 7 | Shawn Dompierre | Matt Boisclair | 14.41 | 5 / 5 | 4.33sm | 82.67 | ||
| 8 | Mike Street | Brad Balint | 14.21 | 5 / 5 | 4.08sm | 81.53 | ||
| 9 | Christopher Voldock | Scott Mckean | 14.2 | 5 / 5 | 3.32sm | 81.47 | ||
| 10 | Charles Sim | Yves Bazinet | 14.18 | 5 / 5 | 81.35 | |||
| 11 | Joel Ethier | Taylor Bazinet | 13.51 | 5 / 5 | 77.51 | |||
| 12 | Frank Ramsay | Tom Atkin | 12.92 | 5 / 5 | 74.13 | |||
| 13 | Doug Lees | Tia Mason | 12.81 | 5 / 5 | 73.49 | |||
| 14 | John Podlesny | Jim Wilson | 11.74 | 5 / 5 | 67.36 | |||
| 15 | Greg Porteous | Ming Pei | 9.65 | 3 / 3 | 4.14sm | 55.36 | ||
| 16 | Stephen Olthof | Chris Coker | 7.18 | 2 / 2 | 41.19 | |||
| 0.00 |
2
17.27 lbs
Points
99.08
Big Fish
5.42lg
Fish/Alive
5 / 5
15.44 lbs
Points
88.58
Big Fish
-
Fish/Alive
5 / 5
15.05 lbs
Points
86.35
Big Fish
4.05sm
Fish/Alive
5 / 5
14.56 lbs
Points
83.53
Big Fish
3.66lg
Fish/Alive
5 / 5
14.54 lbs
Points
83.42
Big Fish
3.90sm
Fish/Alive
5 / 5
14.41 lbs
Points
82.67
Big Fish
4.33sm
Fish/Alive
5 / 5
14.21 lbs
Points
81.53
Big Fish
4.08sm
Fish/Alive
5 / 5
14.2 lbs
Points
81.47
Big Fish
3.32sm
Fish/Alive
5 / 5
10
14.18 lbs
Points
81.35
Big Fish
-
Fish/Alive
5 / 5
13.51 lbs
Points
77.51
Big Fish
-
Fish/Alive
5 / 5
12
12.92 lbs
Points
74.13
Big Fish
-
Fish/Alive
5 / 5
14
11.74 lbs
Points
67.36
Big Fish
-
Fish/Alive
5 / 5
15
9.65 lbs
Points
55.36
Big Fish
4.14sm
Fish/Alive
3 / 3
7.18 lbs
Points
41.19
Big Fish
-
Fish/Alive
2 / 2
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Liu | 17.43 | 5 / 5 | 17.43 | 4.92sm | 100.00 | ||
| 2 | Jay Liao | 17.27 | 5 / 5 | 17.27 | 5.42lg | 99.08 | ||
| 3 | Bill Flannigan | 15.44 | 5 / 5 | 15.44 | 88.58 | |||
| 4 | Mike Paquet | 15.05 | 5 / 5 | 15.05 | 4.05sm | 86.35 | ||
| 5 | Marc Andre Brouze | 14.56 | 5 / 5 | 14.56 | 3.66lg | 83.53 | ||
| 6 | Bannister, William Price | 14.54 | 5 / 5 | 14.54 | 3.90sm | 83.42 | ||
| 7 | Matt Boisclair | 14.41 | 5 / 5 | 14.41 | 4.33sm | 82.67 | ||
| 8 | Brad Balint | 14.21 | 5 / 5 | 14.21 | 4.08sm | 81.53 | ||
| 9 | Scott Mckean | 14.2 | 5 / 5 | 14.2 | 3.32sm | 81.47 | ||
| 10 | Yves Bazinet | 14.18 | 5 / 5 | 14.18 | 81.35 | |||
| 11 | Taylor Bazinet | 13.51 | 5 / 5 | 13.51 | 77.51 | |||
| 12 | Tom Atkin | 12.92 | 5 / 5 | 12.92 | 74.13 | |||
| 13 | Tia Mason | 12.81 | 5 / 5 | 12.81 | 73.49 | |||
| 14 | Jim Wilson | 11.74 | 5 / 5 | 11.74 | 67.36 | |||
| 15 | Ming Pei | 9.65 | 3 / 3 | 9.65 | 4.14sm | 55.36 | ||
| 16 | Chris Coker | 7.18 | 2 / 2 | 7.18 | 41.19 | |||
| 0.00 |