2018 • Event #4
St. Lawrence River
August 12
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Sim | Joby Chapman | 21.02 | 5 / 5 | 5.51 sm | 100.00 | ||
| 2 | Paul Vrooman | Jay Liao | 19.61 | 5 / 5 | 93.29 | |||
| 3 | Jim Tzogas | Adam Lynch | 18.1 | 5 / 5 | 4.31 sm | 86.11 | ||
| 4 | Shawn Dompierre | Sampsa Hamalainen | 17.71 | 5 / 4 | 4.22 sm | 83.06 | ||
| 5 | Tim Baker | Brad Balint | 16.88 | 5 / 5 | 80.30 | |||
| 6 | Scott Campbell | Tia Mason | 17.53 | 5 / 2 | 4.48 sm | 79.83 | ||
| 7 | Chris Coker | 16.6 | 5 / 5 | 4.69 sm | 78.97 | |||
| 8 | John Podlesny | Bannister, William Price | 16.4 | 5 / 5 | 3.76 sm | 78.02 | ||
| 9 | Dave Steen | Matt Boisclair | 15.32 | 5 / 5 | 72.88 | |||
| 10 | Greg Porteous | Yves Bazinet | 15.28 | 5 / 3 | 70.31 | |||
| 11 | Mike Street | Taylor Bazinet | 13.81 | 5 / 5 | 3.79 sm | 65.70 | ||
| 12 | Jason Barker | Dan Boudreault | 12.97 | 5 / 5 | 3.91 sm | 61.70 | ||
| 13 | Scott Mckean | Tom Atkin | 9.76 | 4 / 4 | 46.43 | |||
| 14 | Nicolas Donnelly | Ming Pei | 9.43 | 4 / 4 | 4.28 sm | 44.86 | ||
| 15 | Joel Ethier | Marie White | 9.02 | 5 / 5 | 2.84 sm | 41.72 | ||
| 16 | Frank Ramsay | Frank Liu | 6.17 | 2 / 2 | 4.23 sm | 29.35 | ||
| 0.00 |
21.02 lbs
Points
100.00
Big Fish
5.51 sm
Fish/Alive
5 / 5
2
19.61 lbs
Points
93.29
Big Fish
-
Fish/Alive
5 / 5
3
18.1 lbs
Points
86.11
Big Fish
4.31 sm
Fish/Alive
5 / 5
5
16.88 lbs
Points
80.30
Big Fish
-
Fish/Alive
5 / 5
16.6 lbs
Points
78.97
Big Fish
4.69 sm
Fish/Alive
5 / 5
16.4 lbs
Points
78.02
Big Fish
3.76 sm
Fish/Alive
5 / 5
15.32 lbs
Points
72.88
Big Fish
-
Fish/Alive
5 / 5
13.81 lbs
Points
65.70
Big Fish
3.79 sm
Fish/Alive
5 / 5
12.97 lbs
Points
61.70
Big Fish
3.91 sm
Fish/Alive
5 / 5
13
9.76 lbs
Points
46.43
Big Fish
-
Fish/Alive
4 / 4
14
9.43 lbs
Points
44.86
Big Fish
4.28 sm
Fish/Alive
4 / 4
15
8.77 lbs
Points
41.72
Big Fish
2.84 sm
Fish/Alive
5 / 5
16
6.17 lbs
Points
29.35
Big Fish
4.23 sm
Fish/Alive
2 / 2
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Joby Chapman | 21.02 | 5 / 5 | 21.02 | 5.51 sm | 100.00 | ||
| 2 | Jay Liao | 19.61 | 5 / 5 | 19.61 | 93.29 | |||
| 3 | Adam Lynch | 18.1 | 5 / 5 | 18.1 | 4.31 sm | 86.11 | ||
| 4 | Sampsa Hamalainen | 17.71 | 5 / 4 | 17.46 | 4.22 sm | 83.06 | ||
| 5 | Brad Balint | 16.88 | 5 / 5 | 16.88 | 80.30 | |||
| 6 | Tia Mason | 17.53 | 5 / 2 | 16.78 | 4.48 sm | 79.83 | ||
| 7 | 16.6 | 5 / 5 | 16.6 | 4.69 sm | 78.97 | |||
| 8 | Bannister, William Price | 16.4 | 5 / 5 | 16.4 | 3.76 sm | 78.02 | ||
| 9 | Matt Boisclair | 15.32 | 5 / 5 | 15.32 | 72.88 | |||
| 10 | Yves Bazinet | 15.28 | 5 / 3 | 14.78 | 70.31 | |||
| 11 | Taylor Bazinet | 13.81 | 5 / 5 | 13.81 | 3.79 sm | 65.70 | ||
| 12 | Dan Boudreault | 12.97 | 5 / 5 | 12.97 | 3.91 sm | 61.70 | ||
| 13 | Tom Atkin | 9.76 | 4 / 4 | 9.76 | 46.43 | |||
| 14 | Ming Pei | 9.43 | 4 / 4 | 9.43 | 4.28 sm | 44.86 | ||
| 15 | Marie White | 9.02 | 5 / 5 | 8.77 | 2.84 sm | 41.72 | ||
| 16 | Frank Liu | 6.17 | 2 / 2 | 6.17 | 4.23 sm | 29.35 | ||
| 0.00 |