2022 • Event #2
Lake St. Francis
July 9
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Voldock | Joby Chapman | 19 | 5 / 5 | 4.48 | 100.00 | ||
| 2 | Paul Vrooman | Spencer Tiedemann | 17.99 | 5 / 5 | 94.68 | |||
| 3 | Jon Meszaros | Mike Paquet | 17.48 | 5 / 5 | 92.00 | |||
| 4 | Frank Ramsay | Kevin Zhao | 16.93 | 5 / 5 | 3.73 | 89.11 | ||
| 5 | Tim Baker | Jason Tessier | 16.81 | 5 / 5 | 4.17 | 88.47 | ||
| 6 | Carl Donnelly | Chao Hu | 16.64 | 5 / 5 | 87.58 | |||
| 7 | Shawn Dompierre | Dakota King | 15.67 | 5 / 5 | 3.84 | 82.47 | ||
| 8 | Qinfu(Eddie) Si | Adam Lapensee | 15.44 | 5 / 5 | 81.26 | |||
| 9 | Mike Street | Tia Mason | 14.71 | 5 / 5 | 77.42 | |||
| 10 | Jay Liao | Michelle Sauve | 14.91 | 5 / 4 | 4.25 | 77.16 | ||
| 11 | Alexandre Jelev | Jim Wilson | 14.29 | 5 / 5 | 75.21 | |||
| 12 | Dongdong Yang | Tomasz Przada | 12.47 | 5 / 5 | 65.63 | |||
| 13 | Dave Steen | Yves Bazinet | 9.2 | 3 / 3 | 48.42 | |||
| 14 | Alex Cui | Richard Mainprize | 8.95 | 3 / 3 | 47.11 | |||
| 15 | Steven Tessier | Frank Liu | 7.61 | 2 / 2 | 40.05 | |||
| 16 | Dwayne Brame | Cole Donnelly | 0 | 0.00 |
19 lbs
Points
100.00
Big Fish
4.48
Fish/Alive
5 / 5
17.99 lbs
Points
94.68
Big Fish
-
Fish/Alive
5 / 5
17.48 lbs
Points
92.00
Big Fish
-
Fish/Alive
5 / 5
16.93 lbs
Points
89.11
Big Fish
3.73
Fish/Alive
5 / 5
16.81 lbs
Points
88.47
Big Fish
4.17
Fish/Alive
5 / 5
6
16.64 lbs
Points
87.58
Big Fish
-
Fish/Alive
5 / 5
15.67 lbs
Points
82.47
Big Fish
3.84
Fish/Alive
5 / 5
15.44 lbs
Points
81.26
Big Fish
-
Fish/Alive
5 / 5
9
14.71 lbs
Points
77.42
Big Fish
-
Fish/Alive
5 / 5
14.29 lbs
Points
75.21
Big Fish
-
Fish/Alive
5 / 5
12.47 lbs
Points
65.63
Big Fish
-
Fish/Alive
5 / 5
13
9.2 lbs
Points
48.42
Big Fish
-
Fish/Alive
3 / 3
8.95 lbs
Points
47.11
Big Fish
-
Fish/Alive
3 / 3
15
7.61 lbs
Points
40.05
Big Fish
-
Fish/Alive
2 / 2
0 lbs
Points
0.00
Big Fish
-
Fish/Alive
-
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Joby Chapman | 19 | 5 / 5 | 19 | 4.48 | 100.00 | ||
| 2 | Spencer Tiedemann | 17.99 | 5 / 5 | 17.99 | 94.68 | |||
| 3 | Mike Paquet | 17.48 | 5 / 5 | 17.48 | 92.00 | |||
| 4 | Kevin Zhao | 16.93 | 5 / 5 | 16.93 | 3.73 | 89.11 | ||
| 5 | Jason Tessier | 16.81 | 5 / 5 | 16.81 | 4.17 | 88.47 | ||
| 6 | Chao Hu | 16.64 | 5 / 5 | 16.64 | 87.58 | |||
| 7 | Dakota King | 15.67 | 5 / 5 | 15.67 | 3.84 | 82.47 | ||
| 8 | Adam Lapensee | 15.44 | 5 / 5 | 15.44 | 81.26 | |||
| 9 | Tia Mason | 14.71 | 5 / 5 | 14.71 | 77.42 | |||
| 10 | Michelle Sauve | 14.91 | 5 / 4 | 14.66 | 4.25 | 77.16 | ||
| 11 | Jim Wilson | 14.29 | 5 / 5 | 14.29 | 75.21 | |||
| 12 | Tomasz Przada | 12.47 | 5 / 5 | 12.47 | 65.63 | |||
| 13 | Yves Bazinet | 9.2 | 3 / 3 | 9.2 | 48.42 | |||
| 14 | Richard Mainprize | 8.95 | 3 / 3 | 8.95 | 47.11 | |||
| 15 | Frank Liu | 7.61 | 2 / 2 | 7.61 | 40.05 | |||
| 16 | Cole Donnelly | 0 | 0 | 0.00 |

