2022 • Event #6
Lower Beverly Lake
Sept 24
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Vrooman | Jon Meszaros | 19.16 | 5 / 5 | 4.47 lm | 100.00 | ||
| 2 | Alex Cui | Dongdong Yang | 16.37 | 5 / 5 | 3.94 sm | 85.44 | ||
| 3 | Mike Street | Spencer Tiedemann | 16.35 | 5 / 5 | 3.95 sm | 85.33 | ||
| 4 | Carlos Ponte | Waldemar Krolak | 16.3 | 5 / 5 | 4.18 lm | 85.07 | ||
| 5 | Dave Steen | Richard Mainprize | 16.22 | 5 / 5 | 4.25 lm | 84.66 | ||
| 6 | Alexandre Jelev | Owen Mckale | 14.69 | 5 / 5 | 3.75 lm | 76.67 | ||
| 7 | Frank Ramsay | Jim Wilson | 13.6 | 5 / 5 | 70.98 | |||
| 8 | Shawn Dompierre | Tia Mason | 12.73 | 5 / 5 | 4.72 lm | 66.44 | ||
| 9 | Qinfu(Eddie) Si | Kevin Zhao | 12.58 | 5 / 5 | 3.69 lm | 65.66 | ||
| 10 | Tim Baker | Mike Paquet | 11.36 | 5 / 5 | 59.29 | |||
| 11 | Nicolas Donnelly | Chao Hu | 10.19 | 5 / 5 | 53.18 | |||
| 12 | Steven Tessier | Dakota King | 8.44 | 5 / 5 | 44.05 | |||
| 13 | Dwayne Brame | Jay Liao | 8.3 | 4 / 4 | 43.32 | |||
| 14 | Carl Donnelly | Yves Bazinet | 6.7 | 3 / 3 | 34.97 |
19.16 lbs
Points
100.00
Big Fish
4.47 lm
Fish/Alive
5 / 5
16.37 lbs
Points
85.44
Big Fish
3.94 sm
Fish/Alive
5 / 5
16.35 lbs
Points
85.33
Big Fish
3.95 sm
Fish/Alive
5 / 5
16.3 lbs
Points
85.07
Big Fish
4.18 lm
Fish/Alive
5 / 5
16.22 lbs
Points
84.66
Big Fish
4.25 lm
Fish/Alive
5 / 5
14.69 lbs
Points
76.67
Big Fish
3.75 lm
Fish/Alive
5 / 5
13.6 lbs
Points
70.98
Big Fish
-
Fish/Alive
5 / 5
12.73 lbs
Points
66.44
Big Fish
4.72 lm
Fish/Alive
5 / 5
12.58 lbs
Points
65.66
Big Fish
3.69 lm
Fish/Alive
5 / 5
10
11.36 lbs
Points
59.29
Big Fish
-
Fish/Alive
5 / 5
11
10.19 lbs
Points
53.18
Big Fish
-
Fish/Alive
5 / 5
8.44 lbs
Points
44.05
Big Fish
-
Fish/Alive
5 / 5
13
8.3 lbs
Points
43.32
Big Fish
-
Fish/Alive
4 / 4
6.7 lbs
Points
34.97
Big Fish
-
Fish/Alive
3 / 3
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Meszaros | 19.16 | 5 / 5 | 19.16 | 4.47 lm | 100.00 | ||
| 2 | Dongdong Yang | 16.37 | 5 / 5 | 16.37 | 3.94 sm | 85.44 | ||
| 3 | Spencer Tiedemann | 16.35 | 5 / 5 | 16.35 | 3.95 sm | 85.33 | ||
| 4 | Waldemar Krolak | 16.3 | 5 / 5 | 16.3 | 4.18 lm | 85.07 | ||
| 5 | Richard Mainprize | 16.22 | 5 / 5 | 16.22 | 4.25 lm | 84.66 | ||
| 6 | Owen Mckale | 14.69 | 5 / 5 | 14.69 | 3.75 lm | 76.67 | ||
| 7 | Jim Wilson | 13.6 | 5 / 5 | 13.6 | 70.98 | |||
| 8 | Tia Mason | 12.73 | 5 / 5 | 12.73 | 4.72 lm | 66.44 | ||
| 9 | Kevin Zhao | 12.58 | 5 / 5 | 12.58 | 3.69 lm | 65.66 | ||
| 10 | Mike Paquet | 11.36 | 5 / 5 | 11.36 | 59.29 | |||
| 11 | Chao Hu | 10.19 | 5 / 5 | 10.19 | 53.18 | |||
| 12 | Dakota King | 8.44 | 5 / 5 | 8.44 | 44.05 | |||
| 13 | Jay Liao | 8.3 | 4 / 4 | 8.3 | 43.32 | |||
| 14 | Yves Bazinet | 6.7 | 3 / 3 | 6.7 | 34.97 |

