2022 • Event #5
Opinicon Lake
Sept 24
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Steen | 14.05 | 5 / 5 | 3.74 | 100 | |||
| 2 | Shawn Dompierre | Adam Lapensee | 13.72 | 5 / 5 | 3.43 | 97.65 | ||
| 3 | Carlos Ponte | Chao Hu | 13.39 | 5 / 5 | 3.75 | 95.30 | ||
| 4 | Frank Ramsay | Yves Bazinet | 13.18 | 5 / 5 | 93.81 | |||
| 5 | Alex Cui | Mike Paquet | 11.81 | 5 / 5 | 3.81 | 84.06 | ||
| 6 | Alexandre Jelev | Tomasz Przada | 11.53 | 5 / 5 | 3.9 | 82.06 | ||
| 7 | Dwayne Brame | Kevin Zhao | 11.37 | 5 / 4 | 79.15 | |||
| 8 | Jim Tzogas | Jon Meszaros | 10.97 | 5 / 5 | 78.08 | |||
| 9 | Paul Vrooman | Dakota King | 10.86 | 5 / 5 | 2.78 | 77.30 | ||
| 10 | Qinfu(Eddie) Si | Owen Mckale | 10.83 | 5 / 5 | 2.94 | 77.08 | ||
| 11 | Dongdong Yang | Richard Mainprize | 10.35 | 5 / 5 | 73.67 | |||
| 12 | Nicolas Donnelly | Mike Jia | 10.07 | 5 / 5 | 71.67 | |||
| 13 | Tim Baker | Mike Street | 9.76 | 5 / 5 | 69.47 | |||
| 14 | Jay Liao | Jason Tessier | 7.95 | 5 / 5 | 56.58 | |||
| 15 | Frank Liu | Tia Mason | 6.17 | 5 / 5 | 43.91 |
14.05 lbs
Points
100
Big Fish
3.74
Fish/Alive
5 / 5
13.72 lbs
Points
97.65
Big Fish
3.43
Fish/Alive
5 / 5
3
13.39 lbs
Points
95.30
Big Fish
3.75
Fish/Alive
5 / 5
13.18 lbs
Points
93.81
Big Fish
-
Fish/Alive
5 / 5
5
11.81 lbs
Points
84.06
Big Fish
3.81
Fish/Alive
5 / 5
11.53 lbs
Points
82.06
Big Fish
3.9
Fish/Alive
5 / 5
10.97 lbs
Points
78.08
Big Fish
-
Fish/Alive
5 / 5
10.86 lbs
Points
77.30
Big Fish
2.78
Fish/Alive
5 / 5
10.83 lbs
Points
77.08
Big Fish
2.94
Fish/Alive
5 / 5
10.35 lbs
Points
73.67
Big Fish
-
Fish/Alive
5 / 5
12
10.07 lbs
Points
71.67
Big Fish
-
Fish/Alive
5 / 5
13
9.76 lbs
Points
69.47
Big Fish
-
Fish/Alive
5 / 5
14
7.95 lbs
Points
56.58
Big Fish
-
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 14.05 | 5 / 5 | 14.05 | 3.74 | 100 | |||
| 2 | Adam Lapensee | 13.72 | 5 / 5 | 13.72 | 3.43 | 97.65 | ||
| 3 | Chao Hu | 13.39 | 5 / 5 | 13.39 | 3.75 | 95.30 | ||
| 4 | Yves Bazinet | 13.18 | 5 / 5 | 13.18 | 93.81 | |||
| 5 | Mike Paquet | 11.81 | 5 / 5 | 11.81 | 3.81 | 84.06 | ||
| 6 | Tomasz Przada | 11.53 | 5 / 5 | 11.53 | 3.9 | 82.06 | ||
| 7 | Kevin Zhao | 11.37 | 5 / 4 | 11.12 | 79.15 | |||
| 8 | Jon Meszaros | 10.97 | 5 / 5 | 10.97 | 78.08 | |||
| 9 | Dakota King | 10.86 | 5 / 5 | 10.86 | 2.78 | 77.30 | ||
| 10 | Owen Mckale | 10.83 | 5 / 5 | 10.83 | 2.94 | 77.08 | ||
| 11 | Richard Mainprize | 10.35 | 5 / 5 | 10.35 | 73.67 | |||
| 12 | Mike Jia | 10.07 | 5 / 5 | 10.07 | 71.67 | |||
| 13 | Mike Street | 9.76 | 5 / 5 | 9.76 | 69.47 | |||
| 14 | Jason Tessier | 7.95 | 5 / 5 | 7.95 | 56.58 | |||
| 15 | Tia Mason | 6.17 | 5 / 5 | 6.17 | 43.91 |

