2022 • Event #4
Devil Lake
August 28
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Gramada | Chao Hu | 12.36 | 5 / 5 | 2.91 sm | 100.00 | ||
| 2 | Dwayne Brame | Waldemar Krolak | 11.85 | 5 / 5 | 4.00 lm | 95.87 | ||
| 3 | Jon Meszaros | Spencer Tiedemann | 11.44 | 5 / 5 | 3.62 lm | 92.56 | ||
| 4 | Frank Liu | Qinfu(Eddie) Si | 11.11 | 5 / 5 | 89.89 | |||
| 5 | Carlos Ponte | Owen Mckale | 10.7 | 5 / 5 | 86.57 | |||
| 6 | Alex Cui | Kevin Zhao | 10.69 | 5 / 5 | 86.49 | |||
| 7 | Mike Street | Mike Jia | 9.6 | 5 / 5 | 2.24 lm | 77.67 | ||
| 8 | Shawn Dompierre | Yves Bazinet | 9.58 | 5 / 5 | 77.51 | |||
| 9 | Steven Tessier | Mike Paquet | 8.97 | 5 / 5 | 3.98 lm | 72.57 | ||
| 10 | Dave Steen | Jason Tessier | 8.46 | 5 / 5 | 68.45 | |||
| 11 | Jay Liao | Dakota King | 7.52 | 5 / 5 | 60.84 | |||
| 12 | Dongdong Yang | Tia Mason | 7.49 | 5 / 5 | 60.60 |
1
12.36 lbs
Points
100.00
Big Fish
2.91 sm
Fish/Alive
5 / 5
11.85 lbs
Points
95.87
Big Fish
4.00 lm
Fish/Alive
5 / 5
11.44 lbs
Points
92.56
Big Fish
3.62 lm
Fish/Alive
5 / 5
11.11 lbs
Points
89.89
Big Fish
-
Fish/Alive
5 / 5
10.7 lbs
Points
86.57
Big Fish
-
Fish/Alive
5 / 5
6
10.69 lbs
Points
86.49
Big Fish
-
Fish/Alive
5 / 5
7
9.6 lbs
Points
77.67
Big Fish
2.24 lm
Fish/Alive
5 / 5
9.58 lbs
Points
77.51
Big Fish
-
Fish/Alive
5 / 5
8.97 lbs
Points
72.57
Big Fish
3.98 lm
Fish/Alive
5 / 5
10
8.46 lbs
Points
68.45
Big Fish
-
Fish/Alive
5 / 5
11
7.52 lbs
Points
60.84
Big Fish
-
Fish/Alive
5 / 5
12
7.49 lbs
Points
60.60
Big Fish
-
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chao Hu | 12.36 | 5 / 5 | 12.36 | 2.91 sm | 100.00 | ||
| 2 | Waldemar Krolak | 11.85 | 5 / 5 | 11.85 | 4.00 lm | 95.87 | ||
| 3 | Spencer Tiedemann | 11.44 | 5 / 5 | 11.44 | 3.62 lm | 92.56 | ||
| 4 | Qinfu(Eddie) Si | 11.11 | 5 / 5 | 11.11 | 89.89 | |||
| 5 | Owen Mckale | 10.7 | 5 / 5 | 10.7 | 86.57 | |||
| 6 | Kevin Zhao | 10.69 | 5 / 5 | 10.69 | 86.49 | |||
| 7 | Mike Jia | 9.6 | 5 / 5 | 9.6 | 2.24 lm | 77.67 | ||
| 8 | Yves Bazinet | 9.58 | 5 / 5 | 9.58 | 77.51 | |||
| 9 | Mike Paquet | 8.97 | 5 / 5 | 8.97 | 3.98 lm | 72.57 | ||
| 10 | Jason Tessier | 8.46 | 5 / 5 | 8.46 | 68.45 | |||
| 11 | Dakota King | 7.52 | 5 / 5 | 7.52 | 60.84 | |||
| 12 | Tia Mason | 7.49 | 5 / 5 | 7.49 | 60.60 |

