2025 • Event #3
Dog-Cranberry Lake
July 27
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Mcphee | Mike Jia | 20.70 | 5 / 5 | 4.65lm | 100.00 | ||
| 2 | Richard Vandewint | Andre Mallet | 18.96 | 5 / 5 | 4.58lm | 91.59 | ||
| 3 | Fern Campeau | Mike Street | 18.66 | 5 / 5 | 5.17lm | 90.14 | ||
| 4 | Robert Taddonio | Chao Hu | 18.57 | 5 / 5 | 4.39lm | 89.71 | ||
| 5 | Charles Sim | Yves Bazinet | 18.11 | 5 / 5 | 87.49 | |||
| 6 | Dwayne Brame | Qinfu(Eddie) Si | 18.07 | 5 / 5 | 4.54lm | 87.29 | ||
| 7 | Dongdong Yang | Travis Prevost | 17.98 | 5 / 5 | 5.07lm | 86.86 | ||
| 8 | Dave Steen | Mike Paquet | 17.58 | 5 / 4 | 83.72 | |||
| 9 | Paul Vrooman | Jason Tessier | 16.89 | 5 / 5 | 3.66lm | 81.59 | ||
| 10 | Nicolas Donnelly | Jeff Mckay | 15.29 | 5 / 5 | 73.86 | |||
| 11 | Jay Liao | John Dallaire | 12.13 | 5 / 5 | 58.60 | |||
| 12 | Frank Liu | Waldemar Krolak | 11.88 | 5 / 5 | 57.39 | |||
| 13 | Frank Ramsay | Dan Boudreault | 12.08 | 5 / 4 | 57.15 | |||
| 14 | Jim Tzogas | Jessie Liu | 11.45 | 5 / 5 | 55.31 | |||
| 15 | Jonathan Meszaros | Minghao Liu | 9.25 | 5 / 5 | 44.69 | |||
| 16 | Sampsa Hamalainen | 2.89 | 2 / 2 | 13.96 |
1
20.70 lbs
Points
100.00
Big Fish
4.65lm
Fish/Alive
5 / 5
18.96 lbs
Points
91.59
Big Fish
4.58lm
Fish/Alive
5 / 5
18.66 lbs
Points
90.14
Big Fish
5.17lm
Fish/Alive
5 / 5
18.57 lbs
Points
89.71
Big Fish
4.39lm
Fish/Alive
5 / 5
18.11 lbs
Points
87.49
Big Fish
-
Fish/Alive
5 / 5
18.07 lbs
Points
87.29
Big Fish
4.54lm
Fish/Alive
5 / 5
17.98 lbs
Points
86.86
Big Fish
5.07lm
Fish/Alive
5 / 5
16.89 lbs
Points
81.59
Big Fish
3.66lm
Fish/Alive
5 / 5
15.29 lbs
Points
73.86
Big Fish
-
Fish/Alive
5 / 5
11
12.13 lbs
Points
58.60
Big Fish
-
Fish/Alive
5 / 5
12
11.88 lbs
Points
57.39
Big Fish
-
Fish/Alive
5 / 5
14
11.45 lbs
Points
55.31
Big Fish
-
Fish/Alive
5 / 5
9.25 lbs
Points
44.69
Big Fish
-
Fish/Alive
5 / 5
2.89 lbs
Points
13.96
Big Fish
-
Fish/Alive
2 / 2
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Jia | 20.70 | 5 / 5 | 20.70 | 4.65lm | 100.00 | ||
| 2 | Andre Mallet | 18.96 | 5 / 5 | 18.96 | 4.58lm | 91.59 | ||
| 3 | Mike Street | 18.66 | 5 / 5 | 18.66 | 5.17lm | 90.14 | ||
| 4 | Chao Hu | 18.57 | 5 / 5 | 18.57 | 4.39lm | 89.71 | ||
| 5 | Yves Bazinet | 18.11 | 5 / 5 | 18.11 | 87.49 | |||
| 6 | Qinfu(Eddie) Si | 18.07 | 5 / 5 | 18.07 | 4.54lm | 87.29 | ||
| 7 | Travis Prevost | 17.98 | 5 / 5 | 17.98 | 5.07lm | 86.86 | ||
| 8 | Mike Paquet | 17.58 | 5 / 4 | 17.33 | 83.72 | |||
| 9 | Jason Tessier | 16.89 | 5 / 5 | 16.89 | 3.66lm | 81.59 | ||
| 10 | Jeff Mckay | 15.29 | 5 / 5 | 15.29 | 73.86 | |||
| 11 | John Dallaire | 12.13 | 5 / 5 | 12.13 | 58.60 | |||
| 12 | Waldemar Krolak | 11.88 | 5 / 5 | 11.88 | 57.39 | |||
| 13 | Dan Boudreault | 12.08 | 5 / 4 | 11.83 | 57.15 | |||
| 14 | Jessie Liu | 11.45 | 5 / 5 | 11.45 | 55.31 | |||
| 15 | Minghao Liu | 9.25 | 5 / 5 | 9.25 | 44.69 | |||
| 16 | 2.89 | 2 / 2 | 2.89 | 13.96 |



