Upper Rideau Lake
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Steen | Jessie Liu | 18.85 | 5 / 5 | SM 4.92 | 100.00 | ||
| 2 | Nicolas Donnelly | Owen Mckale | 17.71 | 5 / 5 | LM 4.55 | 93.95 | ||
| 3 | Paul Vrooman | Dan Boudreault | 17.63 | 5 / 5 | 93.53 | |||
| 4 | Steven Tessier | Chao Hu | 17.42 | 5 / 5 | 92.41 | |||
| 5 | Frank Ramsay | Tia Mason | 16.31 | 5 / 5 | LM 4.06 | 86.53 | ||
| 6 | Jim Tzogas | Travis Prevost | 16.25 | 5 / 5 | LM 5.13 | 86.21 | ||
| 7 | Ming Pei | Andre Mallet | 14.86 | 5 / 5 | SM 4.05 | 78.83 | ||
| 8 | Dwayne Brame | Alex Cui | 13.85 | 5 / 5 | 73.47 | |||
| 9 | Frank Liu | Mike Paquet | 12.56 | 5 / 5 | SM 4.31 | 66.63 | ||
| 10 | Richard Vandewint | Qinfu(Eddie) Si | 12.38 | 5 / 5 | 65.68 | |||
| 11 | Robert Taddonio | Jeff Mckay | 12.31 | 5 / 5 | 65.31 | |||
| 12 | Dongdong Yang | Kevin Ochal | 11.52 | 5 / 5 | 61.11 | |||
| 13 | Shawn Dompierre | Mike Street | 11.42 | 60.58 | ||||
| 14 | Sampsa Hamalainen | Waldemar Krolak | 10.83 | 5 / 5 | 57.45 | |||
| 15 | Dave Weatherall | Minghao Liu | 10.52 | 5 / 5 | SM 2.86 | 55.81 | ||
| 16 | Jay Liao | Yves Bazinet | 9.57 | 5 / 5 | 50.77 | |||
| 17 | Adam Lynch | Jason Tessier | 2.08 | 2 / 2 | 11.03 |
18.85 lbs
Points
100.00
Big Fish
SM 4.92
Fish/Alive
5 / 5
17.71 lbs
Points
93.95
Big Fish
LM 4.55
Fish/Alive
5 / 5
17.63 lbs
Points
93.53
Big Fish
-
Fish/Alive
5 / 5
17.42 lbs
Points
92.41
Big Fish
-
Fish/Alive
5 / 5
16.31 lbs
Points
86.53
Big Fish
LM 4.06
Fish/Alive
5 / 5
16.25 lbs
Points
86.21
Big Fish
LM 5.13
Fish/Alive
5 / 5
14.86 lbs
Points
78.83
Big Fish
SM 4.05
Fish/Alive
5 / 5
13.85 lbs
Points
73.47
Big Fish
-
Fish/Alive
5 / 5
12.56 lbs
Points
66.63
Big Fish
SM 4.31
Fish/Alive
5 / 5
12.38 lbs
Points
65.68
Big Fish
-
Fish/Alive
5 / 5
12.31 lbs
Points
65.31
Big Fish
-
Fish/Alive
5 / 5
11.52 lbs
Points
61.11
Big Fish
-
Fish/Alive
5 / 5
11.42 lbs
Points
60.58
Big Fish
-
Fish/Alive
-
10.83 lbs
Points
57.45
Big Fish
-
Fish/Alive
5 / 5
10.52 lbs
Points
55.81
Big Fish
SM 2.86
Fish/Alive
5 / 5
9.57 lbs
Points
50.77
Big Fish
-
Fish/Alive
5 / 5
2.08 lbs
Points
11.03
Big Fish
-
Fish/Alive
2 / 2
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessie Liu | 18.85 | 5 / 5 | 18.85 | SM 4.92 | 100.00 | ||
| 2 | Owen Mckale | 17.71 | 5 / 5 | 17.71 | LM 4.55 | 93.95 | ||
| 3 | Dan Boudreault | 17.63 | 5 / 5 | 17.63 | 93.53 | |||
| 4 | Chao Hu | 17.42 | 5 / 5 | 17.42 | 92.41 | |||
| 5 | Tia Mason | 16.31 | 5 / 5 | 16.31 | LM 4.06 | 86.53 | ||
| 6 | Travis Prevost | 16.25 | 5 / 5 | 16.25 | LM 5.13 | 86.21 | ||
| 7 | Andre Mallet | 14.86 | 5 / 5 | 14.86 | SM 4.05 | 78.83 | ||
| 8 | Alex Cui | 13.85 | 5 / 5 | 13.85 | 73.47 | |||
| 9 | Mike Paquet | 12.56 | 5 / 5 | 12.56 | SM 4.31 | 66.63 | ||
| 10 | Qinfu(Eddie) Si | 12.38 | 5 / 5 | 12.38 | 65.68 | |||
| 11 | Jeff Mckay | 12.31 | 5 / 5 | 12.31 | 65.31 | |||
| 12 | Kevin Ochal | 11.52 | 5 / 5 | 11.52 | 61.11 | |||
| 13 | Mike Street | 11.42 | 11.42 | 60.58 | ||||
| 14 | Waldemar Krolak | 10.83 | 5 / 5 | 10.83 | 57.45 | |||
| 15 | Minghao Liu | 10.52 | 5 / 5 | 10.52 | SM 2.86 | 55.81 | ||
| 16 | Yves Bazinet | 9.57 | 5 / 5 | 9.57 | 50.77 | |||
| 17 | Jason Tessier | 2.08 | 2 / 2 | 2.08 | 11.03 |



