2025 • Event #1
Lower Beverly Lake
June 22
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Sim | Andre Mallet, Carmine Bianco | 17.82 | 5 / 5 | 100 | |||
| 2 | Dwayne Brame | Jessie Liu | 17.67 | 5 / 4 | 97.76 | |||
| 3 | Robert Taddonio | Mike Paquet, Noah Porter Maclennan | 17.29 | 5 / 5 | 5.43 LM | 97.03 | ||
| 4 | Dongdong Yang | Minghao Liu | 16.84 | 5 / 5 | 94.50 | |||
| 5 | Paul Vrooman | Tomasz Przada | 16.45 | 5 / 5 | 92.31 | |||
| 6 | Jay Liao | Kevin Ochal | 14.46 | 4 / 4 | 6.63 LM | 81.14 | ||
| 7 | Nicolas Donnelly | Mike Jia | 14.03 | 5 / 5 | 78.73 | |||
| 8 | Mike Street | Yves Bazinet | 13.63 | 5 / 5 | 76.49 | |||
| 9 | Frank Liu | Qinfu(Eddie) Si | 13.36 | 5 / 5 | 74.97 | |||
| 10 | Jonathan Meszaros | Waldemar Krolak | 13.22 | 5 / 5 | 74.19 | |||
| 11 | Frank Ramsay | Chao Hu | 12.4 | 5 / 5 | 69.58 | |||
| 12 | Richard Vandewint | Jeff Mckay | 12.28 | 5 / 5 | 5.31 LM | 68.91 | ||
| 13 | Dave Weatherall | Travis Prevost | 11.33 | 5 / 5 | 4.59 LM | 63.58 | ||
| 14 | Adam Lynch | Tia Mason | 9.42 | 5 / 5 | 52.86 | |||
| 15 | Shawn Dompierre | Jim Tzogas | 4.28 | 3 / 3 | 24.02 |
17.82 lbs
Points
100
Big Fish
-
Fish/Alive
5 / 5
17.29 lbs
Points
97.03
Big Fish
5.43 LM
Fish/Alive
5 / 5
16.84 lbs
Points
94.50
Big Fish
-
Fish/Alive
5 / 5
16.45 lbs
Points
92.31
Big Fish
-
Fish/Alive
5 / 5
6
14.46 lbs
Points
81.14
Big Fish
6.63 LM
Fish/Alive
4 / 4
14.03 lbs
Points
78.73
Big Fish
-
Fish/Alive
5 / 5
13.63 lbs
Points
76.49
Big Fish
-
Fish/Alive
5 / 5
13.36 lbs
Points
74.97
Big Fish
-
Fish/Alive
5 / 5
13.22 lbs
Points
74.19
Big Fish
-
Fish/Alive
5 / 5
11
12.4 lbs
Points
69.58
Big Fish
-
Fish/Alive
5 / 5
12.28 lbs
Points
68.91
Big Fish
5.31 LM
Fish/Alive
5 / 5
11.33 lbs
Points
63.58
Big Fish
4.59 LM
Fish/Alive
5 / 5
14
9.42 lbs
Points
52.86
Big Fish
-
Fish/Alive
5 / 5
4.28 lbs
Points
24.02
Big Fish
-
Fish/Alive
3 / 3
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andre Mallet, Carmine Bianco | 17.82 | 5 / 5 | 17.82 | 100 | |||
| 2 | Jessie Liu | 17.67 | 5 / 4 | 17.42 | 97.76 | |||
| 3 | Mike Paquet, Noah Porter Maclennan | 17.29 | 5 / 5 | 17.29 | 5.43 LM | 97.03 | ||
| 4 | Minghao Liu | 16.84 | 5 / 5 | 16.84 | 94.50 | |||
| 5 | Tomasz Przada | 16.45 | 5 / 5 | 16.45 | 92.31 | |||
| 6 | Kevin Ochal | 14.46 | 4 / 4 | 14.46 | 6.63 LM | 81.14 | ||
| 7 | Mike Jia | 14.03 | 5 / 5 | 14.03 | 78.73 | |||
| 8 | Yves Bazinet | 13.63 | 5 / 5 | 13.63 | 76.49 | |||
| 9 | Qinfu(Eddie) Si | 13.36 | 5 / 5 | 13.36 | 74.97 | |||
| 10 | Waldemar Krolak | 13.22 | 5 / 5 | 13.22 | 74.19 | |||
| 11 | Chao Hu | 12.4 | 5 / 5 | 12.4 | 69.58 | |||
| 12 | Jeff Mckay | 12.28 | 5 / 5 | 12.28 | 5.31 LM | 68.91 | ||
| 13 | Travis Prevost | 11.33 | 5 / 5 | 11.33 | 4.59 LM | 63.58 | ||
| 14 | Tia Mason | 9.42 | 5 / 5 | 9.42 | 52.86 | |||
| 15 | Jim Tzogas | 4.28 | 3 / 3 | 4.28 | 24.02 |



