2025 • Event #5
Ottawa River
Sept 25• Wendover
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dongdong Yang | Mike Paquet | 14.56 | 5 / 5 | SM 3.58 | 100.00 | ||
| 2 | Shawn Dompierre | Minghao Liu, Jeff Mckay | 14.37 | 5 / 5 | SM 3.99 | 98.70 | ||
| 3 | Frank Ramsay | Alex Cui, Owen Mckale | 14.19 | 5 / 5 | SM 3.60 | 97.46 | ||
| 4 | Adam Lynch | Jessie Liu | 13.66 | 5 / 5 | LM 3.38 | 93.82 | ||
| 5 | Adam Lapensee | Dan Boudreault | 13.21 | 5 / 5 | LM 4.15 | 90.73 | ||
| 6 | Ming Pei | Jason Tessier | 12.15 | 5 / 5 | 83.45 | |||
| 7 | Richard Vandewint | Yves Bazinet | 9.31 | 5 / 5 | 63.94 | |||
| 8 | Dwayne Brame | Chao Hu | 9.24 | 5 / 5 | 63.46 | |||
| 9 | Robert Taddonio | Qinfu(Eddie) Si | 8.45 | 4 / 4 | SM 3.17 | 58.04 | ||
| 10 | Nicolas Donnelly | Kevin Ochal | 6.4 | 3 / 3 | SM 3.84 | 43.96 | ||
| 11 | Sampsa Hamalainen | Carmine Bianco | 4.35 | 2 / 2 | SM 3.14 | 29.88 | ||
| 12 | Paul Vrooman | Andre Mallet | 3.84 | 2 / 2 | 26.37 | |||
| 13 | Jay Liao | Tia Mason | 2.19 | 2 / 2 | 15.04 |
14.56 lbs
Points
100.00
Big Fish
SM 3.58
Fish/Alive
5 / 5
14.37 lbs
Points
98.70
Big Fish
SM 3.99
Fish/Alive
5 / 5
14.19 lbs
Points
97.46
Big Fish
SM 3.60
Fish/Alive
5 / 5
4
13.66 lbs
Points
93.82
Big Fish
LM 3.38
Fish/Alive
5 / 5
13.21 lbs
Points
90.73
Big Fish
LM 4.15
Fish/Alive
5 / 5
12.15 lbs
Points
83.45
Big Fish
-
Fish/Alive
5 / 5
9.31 lbs
Points
63.94
Big Fish
-
Fish/Alive
5 / 5
8
9.24 lbs
Points
63.46
Big Fish
-
Fish/Alive
5 / 5
8.45 lbs
Points
58.04
Big Fish
SM 3.17
Fish/Alive
4 / 4
6.4 lbs
Points
43.96
Big Fish
SM 3.84
Fish/Alive
3 / 3
4.35 lbs
Points
29.88
Big Fish
SM 3.14
Fish/Alive
2 / 2
12
3.84 lbs
Points
26.37
Big Fish
-
Fish/Alive
2 / 2
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Paquet | 14.56 | 5 / 5 | 14.56 | SM 3.58 | 100.00 | ||
| 2 | Minghao Liu, Jeff Mckay | 14.37 | 5 / 5 | 14.37 | SM 3.99 | 98.70 | ||
| 3 | Alex Cui, Owen Mckale | 14.19 | 5 / 5 | 14.19 | SM 3.60 | 97.46 | ||
| 4 | Jessie Liu | 13.66 | 5 / 5 | 13.66 | LM 3.38 | 93.82 | ||
| 5 | Dan Boudreault | 13.21 | 5 / 5 | 13.21 | LM 4.15 | 90.73 | ||
| 6 | Jason Tessier | 12.15 | 5 / 5 | 12.15 | 83.45 | |||
| 7 | Yves Bazinet | 9.31 | 5 / 5 | 9.31 | 63.94 | |||
| 8 | Chao Hu | 9.24 | 5 / 5 | 9.24 | 63.46 | |||
| 9 | Qinfu(Eddie) Si | 8.45 | 4 / 4 | 8.45 | SM 3.17 | 58.04 | ||
| 10 | Kevin Ochal | 6.4 | 3 / 3 | 6.4 | SM 3.84 | 43.96 | ||
| 11 | Carmine Bianco | 4.35 | 2 / 2 | 4.35 | SM 3.14 | 29.88 | ||
| 12 | Andre Mallet | 3.84 | 2 / 2 | 3.84 | 26.37 | |||
| 13 | Tia Mason | 2.19 | 2 / 2 | 2.19 | 15.04 |



