Muskrat Lake
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dongdong Yang | Owen Mckale | 17.71 | 5 / 5 | 100.00 | |||
| 2 | Jim Tzogas | Jessie Liu | 17.14 | 5 / 5 | 3.71 LM | 96.78 | ||
| 3 | Kevin Mcphee | 16.89 | 5 / 5 | 4.10 SM | 95.37 | |||
| 4 | Paul Vrooman | Mike Paquet | 15.99 | 5 / 5 | 90.29 | |||
| 5 | Shawn Dompierre | Mike Street | 15.13 | 5 / 5 | 85.43 | |||
| 6 | Paul Paulesbskie | Noah Porter Maclennan | 14.75 | 5 / 5 | 83.29 | |||
| 7 | Jay Liao | Chao Hu | 13.52 | 5 / 5 | 3.94 SM | 76.34 | ||
| 8 | Qinfu(Eddie) Si | Kevin Zhao | 13.41 | 5 / 5 | 4.08 LM | 75.72 | ||
| 9 | Tessier Steve | Minghao Liu | 12.99 | 5 / 5 | 4.05 LM | 73.35 | ||
| 10 | Frank Ramsay | Yves Bazinet | 11.47 | 5 / 5 | 64.77 | |||
| 11 | Frank Liu | Richard Mainprize | 11.34 | 4 / 4 | 4.75 SM | 64.03 | ||
| 12 | Jonathan Meszaros | Mike Jia | 9.12 | 5 / 5 | 51.50 | |||
| 13 | Joby Chapman | Waldemar Krolak | 8.65 | 5 / 5 | 48.84 | |||
| 14 | Dave Steen | Tia Mason | 7.31 | 2 / 2 | 4.23 LM | 41.28 | ||
| 15 | Adam Lewis | Dan Boudreault | 7.01 | 2 / 2 | 5.04 LM | 39.58 | ||
| 16 | Dave Saumier | Jason Tessier | 6.31 | 3 / 3 | 35.63 | |||
| 17 | Alex Cui | Jim Wilson | 0 | 0 / 0 | 0.00 | |||
| 18 | Peter Larmand | Thomasz Prazada | 0 | 0 / 0 | 0.00 |
17.71 lbs
Points
100.00
Big Fish
-
Fish/Alive
5 / 5
17.14 lbs
Points
96.78
Big Fish
3.71 LM
Fish/Alive
5 / 5
16.89 lbs
Points
95.37
Big Fish
4.10 SM
Fish/Alive
5 / 5
15.99 lbs
Points
90.29
Big Fish
-
Fish/Alive
5 / 5
15.13 lbs
Points
85.43
Big Fish
-
Fish/Alive
5 / 5
14.75 lbs
Points
83.29
Big Fish
-
Fish/Alive
5 / 5
13.41 lbs
Points
75.72
Big Fish
4.08 LM
Fish/Alive
5 / 5
12.99 lbs
Points
73.35
Big Fish
4.05 LM
Fish/Alive
5 / 5
11.47 lbs
Points
64.77
Big Fish
-
Fish/Alive
5 / 5
11.34 lbs
Points
64.03
Big Fish
4.75 SM
Fish/Alive
4 / 4
9.12 lbs
Points
51.50
Big Fish
-
Fish/Alive
5 / 5
8.65 lbs
Points
48.84
Big Fish
-
Fish/Alive
5 / 5
7.31 lbs
Points
41.28
Big Fish
4.23 LM
Fish/Alive
2 / 2
7.01 lbs
Points
39.58
Big Fish
5.04 LM
Fish/Alive
2 / 2
6.31 lbs
Points
35.63
Big Fish
-
Fish/Alive
3 / 3
0 lbs
Points
0.00
Big Fish
-
Fish/Alive
0 / 0
0 lbs
Points
0.00
Big Fish
-
Fish/Alive
0 / 0
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Owen Mckale | 17.71 | 5 / 5 | 17.71 | 100.00 | |||
| 2 | Jessie Liu | 17.14 | 5 / 5 | 17.14 | 3.71 LM | 96.78 | ||
| 3 | 16.89 | 5 / 5 | 16.89 | 4.10 SM | 95.37 | |||
| 4 | Mike Paquet | 15.99 | 5 / 5 | 15.99 | 90.29 | |||
| 5 | Mike Street | 15.13 | 5 / 5 | 15.13 | 85.43 | |||
| 6 | Noah Porter Maclennan | 14.75 | 5 / 5 | 14.75 | 83.29 | |||
| 7 | Chao Hu | 13.52 | 5 / 5 | 13.52 | 3.94 SM | 76.34 | ||
| 8 | Kevin Zhao | 13.41 | 5 / 5 | 13.41 | 4.08 LM | 75.72 | ||
| 9 | Minghao Liu | 12.99 | 5 / 5 | 12.99 | 4.05 LM | 73.35 | ||
| 10 | Yves Bazinet | 11.47 | 5 / 5 | 11.47 | 64.77 | |||
| 11 | Richard Mainprize | 11.34 | 4 / 4 | 11.34 | 4.75 SM | 64.03 | ||
| 12 | Mike Jia | 9.12 | 5 / 5 | 9.12 | 51.50 | |||
| 13 | Waldemar Krolak | 8.65 | 5 / 5 | 8.65 | 48.84 | |||
| 14 | Tia Mason | 7.31 | 2 / 2 | 7.31 | 4.23 LM | 41.28 | ||
| 15 | Dan Boudreault | 7.01 | 2 / 2 | 7.01 | 5.04 LM | 39.58 | ||
| 16 | Jason Tessier | 6.31 | 3 / 3 | 6.31 | 35.63 | |||
| 17 | Jim Wilson | 0 | 0 / 0 | 0 | 0.00 | |||
| 18 | Thomasz Prazada | 0 | 0 / 0 | 0 | 0.00 |



