Upper Rideau Lake
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cui | Chao Hu | 19.93 | 5 / 5 | 100.00 | |||
| 2 | Dwayne Brame | Spencer Tiedemann | 19.25 | 5 / 5 | 4.80 lm | 96.59 | ||
| 3 | Robert Taddonio | Chris Voldock | 19.23 | 5 / 5 | 5.00 lm | 96.49 | ||
| 4 | Frank Ramsay | Owen Mckale | 19.05 | 5 / 5 | 95.58 | |||
| 5 | Dongdong Yang | Minghao Liu | 16.72 | 5 / 5 | 5.32 sm | 83.89 | ||
| 6 | Shawn Dompierre | Kevin Zhao | 16.47 | 5 / 5 | 82.64 | |||
| 7 | Nicolas Donnelly | Dan Boudreault | 16.11 | 5 / 5 | 4.16 sm | 80.83 | ||
| 8 | Jim Tzogas | Tia Mason | 15.96 | 5 / 5 | 4.79 lm | 80.08 | ||
| 9 | Qinfu(Eddie) Si | Jonathan Meszaros | 15.92 | 5 / 5 | 5.24 lm | 79.88 | ||
| 10 | Tim Baker | Judy Oomen | 15.80 | 5 / 5 | 4.88 lm | 79.28 | ||
| 11 | Paul Vrooman | Jason Tessier | 15.10 | 5 / 5 | 4.62 sm | 75.77 | ||
| 12 | Kevin Mcphee | Mike Paquet | 15.04 | 5 / 5 | 75.46 | |||
| 13 | Frank Liu | Jim Wilson | 13.33 | 5 / 5 | 4.49 sm | 66.88 | ||
| 14 | Dave Steen | Mike Jia | 12.66 | 5 / 5 | 4.42 lm | 63.52 | ||
| 15 | Jay Liao | Yves Bazinet | 12.51 | 5 / 5 | 62.77 | |||
| 16 | Dave Saumier | Adam Lynch | 12.23 | 5 / 5 | 61.36 | |||
| 17 | Adam Lewis | Jessie Liu | 12.03 | 5 / 5 | 60.36 | |||
| 18 | Paul Paulesbskie | Sampsa Hamalainen | 10.33 | 5 / 5 | 4.93 sm | 51.83 |
19.25 lbs
Points
96.59
Big Fish
4.80 lm
Fish/Alive
5 / 5
19.23 lbs
Points
96.49
Big Fish
5.00 lm
Fish/Alive
5 / 5
19.05 lbs
Points
95.58
Big Fish
-
Fish/Alive
5 / 5
16.72 lbs
Points
83.89
Big Fish
5.32 sm
Fish/Alive
5 / 5
16.47 lbs
Points
82.64
Big Fish
-
Fish/Alive
5 / 5
16.11 lbs
Points
80.83
Big Fish
4.16 sm
Fish/Alive
5 / 5
15.96 lbs
Points
80.08
Big Fish
4.79 lm
Fish/Alive
5 / 5
15.92 lbs
Points
79.88
Big Fish
5.24 lm
Fish/Alive
5 / 5
15.80 lbs
Points
79.28
Big Fish
4.88 lm
Fish/Alive
5 / 5
15.10 lbs
Points
75.77
Big Fish
4.62 sm
Fish/Alive
5 / 5
15.04 lbs
Points
75.46
Big Fish
-
Fish/Alive
5 / 5
13.33 lbs
Points
66.88
Big Fish
4.49 sm
Fish/Alive
5 / 5
12.66 lbs
Points
63.52
Big Fish
4.42 lm
Fish/Alive
5 / 5
12.51 lbs
Points
62.77
Big Fish
-
Fish/Alive
5 / 5
12.23 lbs
Points
61.36
Big Fish
-
Fish/Alive
5 / 5
12.03 lbs
Points
60.36
Big Fish
-
Fish/Alive
5 / 5
10.33 lbs
Points
51.83
Big Fish
4.93 sm
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chao Hu | 19.93 | 5 / 5 | 19.93 | 100.00 | |||
| 2 | Spencer Tiedemann | 19.25 | 5 / 5 | 19.25 | 4.80 lm | 96.59 | ||
| 3 | Chris Voldock | 19.23 | 5 / 5 | 19.23 | 5.00 lm | 96.49 | ||
| 4 | Owen Mckale | 19.05 | 5 / 5 | 19.05 | 95.58 | |||
| 5 | Minghao Liu | 16.72 | 5 / 5 | 16.72 | 5.32 sm | 83.89 | ||
| 6 | Kevin Zhao | 16.47 | 5 / 5 | 16.47 | 82.64 | |||
| 7 | Dan Boudreault | 16.11 | 5 / 5 | 16.11 | 4.16 sm | 80.83 | ||
| 8 | Tia Mason | 15.96 | 5 / 5 | 15.96 | 4.79 lm | 80.08 | ||
| 9 | Jonathan Meszaros | 15.92 | 5 / 5 | 15.92 | 5.24 lm | 79.88 | ||
| 10 | Judy Oomen | 15.80 | 5 / 5 | 15.80 | 4.88 lm | 79.28 | ||
| 11 | Jason Tessier | 15.10 | 5 / 5 | 15.10 | 4.62 sm | 75.77 | ||
| 12 | Mike Paquet | 15.04 | 5 / 5 | 15.04 | 75.46 | |||
| 13 | Jim Wilson | 13.33 | 5 / 5 | 13.33 | 4.49 sm | 66.88 | ||
| 14 | Mike Jia | 12.66 | 5 / 5 | 12.66 | 4.42 lm | 63.52 | ||
| 15 | Yves Bazinet | 12.51 | 5 / 5 | 12.51 | 62.77 | |||
| 16 | Adam Lynch | 12.23 | 5 / 5 | 12.23 | 61.36 | |||
| 17 | Jessie Liu | 12.03 | 5 / 5 | 12.03 | 60.36 | |||
| 18 | Sampsa Hamalainen | 10.33 | 5 / 5 | 10.33 | 4.93 sm | 51.83 |



