Mississippi Lake
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay Liao | Owen Mckale | 16.38 | 5 / 5 | 100.00 | |||
| 2 | Jim Tzogas | Waldemar Krolak | 16.08 | 5 / 5 | 4.30 lg | 98.17 | ||
| 3 | Joby Chapman | Dan Boudreault | 15.82 | 5 / 5 | 4.34 lg | 96.58 | ||
| 4 | Mike Street | Chao Hu | 15.49 | 5 / 5 | 3.93 sm | 94.57 | ||
| 5 | Dave Steen | Jim Wilson | 15.42 | 5 / 5 | 3.67 lg | 94.14 | ||
| 6 | Robert Taddonio | Minghao Liu | 14.87 | 5 / 5 | 4.42 sm | 90.78 | ||
| 7 | Paul Vrooman | Kevin Zhao | 14.57 | 5 / 5 | 4.38 lg | 88.95 | ||
| 8 | Peter Larmand | Spencer Tiedemann | 14.33 | 5 / 5 | 3.88 lg | 87.48 | ||
| 9 | Qinfu(Eddie) Si | Mike Jia | 13.9 | 5 / 5 | 84.86 | |||
| 10 | Dwayne Brame | Thomasz Prazada | 13.75 | 5 / 5 | 83.94 | |||
| 11 | Alex Cui | Jonathan Meszaros | 12.93 | 5 / 5 | 78.94 | |||
| 12 | Tim Baker | Yves Bazinet | 12.67 | 5 / 5 | 77.35 | |||
| 13 | Frank Liu | Jessie Liu | 12.23 | 5 / 5 | 74.66 | |||
| 14 | Frank Ramsay | Scott Murray | 12 | 5 / 5 | 73.26 | |||
| 15 | Dongdong Yang | Mike Paquet | 11.71 | 5 / 5 | 71.49 | |||
| 16 | Steven Tessier | Richard Mainprize | 11.31 | 5 / 5 | 69.05 | |||
| 17 | Shawn Dompierre | Noah Porter Maclennan | 9.89 | 5 / 5 | 60.38 |
16.38 lbs
Points
100.00
Big Fish
-
Fish/Alive
5 / 5
16.08 lbs
Points
98.17
Big Fish
4.30 lg
Fish/Alive
5 / 5
15.82 lbs
Points
96.58
Big Fish
4.34 lg
Fish/Alive
5 / 5
15.49 lbs
Points
94.57
Big Fish
3.93 sm
Fish/Alive
5 / 5
15.42 lbs
Points
94.14
Big Fish
3.67 lg
Fish/Alive
5 / 5
14.87 lbs
Points
90.78
Big Fish
4.42 sm
Fish/Alive
5 / 5
14.57 lbs
Points
88.95
Big Fish
4.38 lg
Fish/Alive
5 / 5
14.33 lbs
Points
87.48
Big Fish
3.88 lg
Fish/Alive
5 / 5
13.9 lbs
Points
84.86
Big Fish
-
Fish/Alive
5 / 5
13.75 lbs
Points
83.94
Big Fish
-
Fish/Alive
5 / 5
12.93 lbs
Points
78.94
Big Fish
-
Fish/Alive
5 / 5
12.67 lbs
Points
77.35
Big Fish
-
Fish/Alive
5 / 5
12.23 lbs
Points
74.66
Big Fish
-
Fish/Alive
5 / 5
12 lbs
Points
73.26
Big Fish
-
Fish/Alive
5 / 5
11.71 lbs
Points
71.49
Big Fish
-
Fish/Alive
5 / 5
11.31 lbs
Points
69.05
Big Fish
-
Fish/Alive
5 / 5
9.89 lbs
Points
60.38
Big Fish
-
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Owen Mckale | 16.38 | 5 / 5 | 16.38 | 100.00 | |||
| 2 | Waldemar Krolak | 16.08 | 5 / 5 | 16.08 | 4.30 lg | 98.17 | ||
| 3 | Dan Boudreault | 15.82 | 5 / 5 | 15.82 | 4.34 lg | 96.58 | ||
| 4 | Chao Hu | 15.49 | 5 / 5 | 15.49 | 3.93 sm | 94.57 | ||
| 5 | Jim Wilson | 15.42 | 5 / 5 | 15.42 | 3.67 lg | 94.14 | ||
| 6 | Minghao Liu | 14.87 | 5 / 5 | 14.87 | 4.42 sm | 90.78 | ||
| 7 | Kevin Zhao | 14.57 | 5 / 5 | 14.57 | 4.38 lg | 88.95 | ||
| 8 | Spencer Tiedemann | 14.33 | 5 / 5 | 14.33 | 3.88 lg | 87.48 | ||
| 9 | Mike Jia | 13.9 | 5 / 5 | 13.9 | 84.86 | |||
| 10 | Thomasz Prazada | 13.75 | 5 / 5 | 13.75 | 83.94 | |||
| 11 | Jonathan Meszaros | 12.93 | 5 / 5 | 12.93 | 78.94 | |||
| 12 | Yves Bazinet | 12.67 | 5 / 5 | 12.67 | 77.35 | |||
| 13 | Jessie Liu | 12.23 | 5 / 5 | 12.23 | 74.66 | |||
| 14 | Scott Murray | 12 | 5 / 5 | 12 | 73.26 | |||
| 15 | Mike Paquet | 11.71 | 5 / 5 | 11.71 | 71.49 | |||
| 16 | Richard Mainprize | 11.31 | 5 / 5 | 11.31 | 69.05 | |||
| 17 | Noah Porter Maclennan | 9.89 | 5 / 5 | 9.89 | 60.38 |



