2023 • Event #4
St. Lawrence River
August 26
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Lewis | Kevin Zhao | 19.36 | 5 / 4 | 4.33 | 100.00 | ||
| 2 | Alex Cui | Judy Oomen | 18.91 | 5 / 5 | 5.29 sm | 98.95 | ||
| 3 | Frank Ramsay | Jessie Liu | 15.4 | 5 / 4 | 79.28 | |||
| 4 | Dongdong Yang | Mike Street | 14.88 | 5 / 5 | 77.86 | |||
| 5 | Paul Vrooman | Tia Mason | 14.3 | 5 / 5 | 3.64 | 74.83 | ||
| 6 | Frank Liu | Dan Boudreault | 13.81 | 5 / 5 | 72.27 | |||
| 7 | Robert Taddonio | Chao Hu | 13.34 | 5 / 4 | 68.50 | |||
| 8 | Jim Tzogas | Noah Porter Maclennen | 12.45 | 5 / 5 | 65.15 | |||
| 9 | Dave Steen | Minghao Liu | 11.84 | 5 / 5 | 61.96 | |||
| 10 | Shawn Dompierre | Waldemar Krolak | 11.81 | 5 / 4 | 60.49 | |||
| 11 | Steven Tessier | Owen Mckale | 10.76 | 4 / 4 | 56.31 | |||
| 12 | Matt Wolfgram | Yves Bazinet | 10.6 | 5 / 3 | 3.39 | 52.85 | ||
| 13 | Dwayne Brame | Jason Tessier | 9.3 | 5 / 4 | 4.07 | 47.36 | ||
| 14 | Peter Larmand | Qinfu(Eddie) Si | 8.21 | 2 / 2 | 4.42 | 42.96 | ||
| 15 | Dave Saumier | Dakota King | 0 | 0 / 0 | 0.00 |
2
18.91 lbs
Points
98.95
Big Fish
5.29 sm
Fish/Alive
5 / 5
14.88 lbs
Points
77.86
Big Fish
-
Fish/Alive
5 / 5
14.3 lbs
Points
74.83
Big Fish
3.64
Fish/Alive
5 / 5
13.81 lbs
Points
72.27
Big Fish
-
Fish/Alive
5 / 5
12.45 lbs
Points
65.15
Big Fish
-
Fish/Alive
5 / 5
11.84 lbs
Points
61.96
Big Fish
-
Fish/Alive
5 / 5
10.76 lbs
Points
56.31
Big Fish
-
Fish/Alive
4 / 4
8.21 lbs
Points
42.96
Big Fish
4.42
Fish/Alive
2 / 2
15
0 lbs
Points
0.00
Big Fish
-
Fish/Alive
0 / 0
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Zhao | 19.36 | 5 / 4 | 19.11 | 4.33 | 100.00 | ||
| 2 | Judy Oomen | 18.91 | 5 / 5 | 18.91 | 5.29 sm | 98.95 | ||
| 3 | Jessie Liu | 15.4 | 5 / 4 | 15.15 | 79.28 | |||
| 4 | Mike Street | 14.88 | 5 / 5 | 14.88 | 77.86 | |||
| 5 | Tia Mason | 14.3 | 5 / 5 | 14.3 | 3.64 | 74.83 | ||
| 6 | Dan Boudreault | 13.81 | 5 / 5 | 13.81 | 72.27 | |||
| 7 | Chao Hu | 13.34 | 5 / 4 | 13.09 | 68.50 | |||
| 8 | Noah Porter Maclennen | 12.45 | 5 / 5 | 12.45 | 65.15 | |||
| 9 | Minghao Liu | 11.84 | 5 / 5 | 11.84 | 61.96 | |||
| 10 | Waldemar Krolak | 11.81 | 5 / 4 | 11.56 | 60.49 | |||
| 11 | Owen Mckale | 10.76 | 4 / 4 | 10.76 | 56.31 | |||
| 12 | Yves Bazinet | 10.6 | 5 / 3 | 10.1 | 3.39 | 52.85 | ||
| 13 | Jason Tessier | 9.3 | 5 / 4 | 9.05 | 4.07 | 47.36 | ||
| 14 | Qinfu(Eddie) Si | 8.21 | 2 / 2 | 8.21 | 4.42 | 42.96 | ||
| 15 | Dakota King | 0 | 0 / 0 | 0 | 0.00 |



