2023 • Event #5
Newboro Lake
Sept 16
Ottawa Valley South Bassmasters
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Liu | Jason Tessier | 19.82 | 5 / 5 | 5.25 sm | 100.00 | ||
| 2 | Qinfu(Eddie) Si | Chao Hu | 18.81 | 5 / 5 | 4.40 sm | 94.90 | ||
| 3 | Dongdong Yang | Tia Mason | 17.8 | 5 / 5 | 4.65 sm | 89.81 | ||
| 4 | Paul Vrooman | Noah Porter Maclennan | 15.11 | 5 / 5 | 76.24 | |||
| 5 | Kevin Mcphee | Minghao Liu | 14.24 | 5 / 5 | 5.01 lm | 71.85 | ||
| 6 | Alex Cui | Mike Jia | 14.05 | 5 / 5 | 4.57 sm | 70.89 | ||
| 7 | Jim Tzogas | Scott Murray, Mike Paquet | 13.79 | 5 / 5 | 4.00 lm | 69.58 | ||
| 8 | Peter Larmand | Owen Mckale | 13.09 | 5 / 5 | 66.04 | |||
| 9 | Robert Taddonio | Mike Street | 12.95 | 5 / 5 | 4.10 lm | 65.34 | ||
| 10 | Frank Ramsay | Jonathan Meszaros | 12.8 | 5 / 5 | 64.58 | |||
| 11 | Dwayne Brame | Kevin Zhao | 12.74 | 5 / 5 | 64.28 | |||
| 12 | Dave Steen | Spencer Tiedemann | 11.75 | 5 / 5 | 3.56 sm | 59.28 | ||
| 13 | Steven Tessier | Jessie Liu | 11.9 | 5 / 4 | 58.78 | |||
| 14 | Matt Wolfgram | Dan Boudreault | 11.5 | 5 / 5 | 58.02 | |||
| 15 | Dave Saumier | Richard Mainprize | 11.47 | 5 / 5 | 57.87 | |||
| 16 | Nicolas Donnelly | Waldemar Krolak | 11.2 | 5 / 5 | 56.51 | |||
| 17 | Adam Lewis | Yves Bazinet | 4.31 | 2 / 2 | 21.75 |
19.82 lbs
Points
100.00
Big Fish
5.25 sm
Fish/Alive
5 / 5
18.81 lbs
Points
94.90
Big Fish
4.40 sm
Fish/Alive
5 / 5
17.8 lbs
Points
89.81
Big Fish
4.65 sm
Fish/Alive
5 / 5
15.11 lbs
Points
76.24
Big Fish
-
Fish/Alive
5 / 5
14.24 lbs
Points
71.85
Big Fish
5.01 lm
Fish/Alive
5 / 5
13.79 lbs
Points
69.58
Big Fish
4.00 lm
Fish/Alive
5 / 5
13.09 lbs
Points
66.04
Big Fish
-
Fish/Alive
5 / 5
12.95 lbs
Points
65.34
Big Fish
4.10 lm
Fish/Alive
5 / 5
12.8 lbs
Points
64.58
Big Fish
-
Fish/Alive
5 / 5
11
12.74 lbs
Points
64.28
Big Fish
-
Fish/Alive
5 / 5
11.75 lbs
Points
59.28
Big Fish
3.56 sm
Fish/Alive
5 / 5
11.5 lbs
Points
58.02
Big Fish
-
Fish/Alive
5 / 5
11.47 lbs
Points
57.87
Big Fish
-
Fish/Alive
5 / 5
11.2 lbs
Points
56.51
Big Fish
-
Fish/Alive
5 / 5
17
4.31 lbs
Points
21.75
Big Fish
-
Fish/Alive
2 / 2
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Tessier | 19.82 | 5 / 5 | 19.82 | 5.25 sm | 100.00 | ||
| 2 | Chao Hu | 18.81 | 5 / 5 | 18.81 | 4.40 sm | 94.90 | ||
| 3 | Tia Mason | 17.8 | 5 / 5 | 17.8 | 4.65 sm | 89.81 | ||
| 4 | Noah Porter Maclennan | 15.11 | 5 / 5 | 15.11 | 76.24 | |||
| 5 | Minghao Liu | 14.24 | 5 / 5 | 14.24 | 5.01 lm | 71.85 | ||
| 6 | Mike Jia | 14.05 | 5 / 5 | 14.05 | 4.57 sm | 70.89 | ||
| 7 | Scott Murray, Mike Paquet | 13.79 | 5 / 5 | 13.79 | 4.00 lm | 69.58 | ||
| 8 | Owen Mckale | 13.09 | 5 / 5 | 13.09 | 66.04 | |||
| 9 | Mike Street | 12.95 | 5 / 5 | 12.95 | 4.10 lm | 65.34 | ||
| 10 | Jonathan Meszaros | 12.8 | 5 / 5 | 12.8 | 64.58 | |||
| 11 | Kevin Zhao | 12.74 | 5 / 5 | 12.74 | 64.28 | |||
| 12 | Spencer Tiedemann | 11.75 | 5 / 5 | 11.75 | 3.56 sm | 59.28 | ||
| 13 | Jessie Liu | 11.9 | 5 / 4 | 11.65 | 58.78 | |||
| 14 | Dan Boudreault | 11.5 | 5 / 5 | 11.5 | 58.02 | |||
| 15 | Richard Mainprize | 11.47 | 5 / 5 | 11.47 | 57.87 | |||
| 16 | Waldemar Krolak | 11.2 | 5 / 5 | 11.2 | 56.51 | |||
| 17 | Yves Bazinet | 4.31 | 2 / 2 | 4.31 | 21.75 |



