2024 • Event #2
Clayton-Taylor Lake
July 6
Ottawa Valley South Bassmasters
Tournament Sponsors
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay Liao | Jeff Mckay | 19.11 | 5 / 5 | 4.44 | 100 | ||
| 2 | Paul Vrooman | Minghao Liu | 17.64 | 5 / 5 | 4.17 | 93.53 | ||
| 3 | Mike Jia | Richard Mainprize | 16.34 | 5 / 4 | 3.77 | 85.31 | ||
| 4 | Dwayne Brame | Yves Bazinet | 15.34 | 5 / 5 | 3.52 | 81.34 | ||
| 5 | Jonathan Meszaros | Dakota King | 15.53 | 5 / 3 | 78.37 | |||
| 6 | Peter Larmand | Tia Mason | 15.01 | 5 / 4 | 3.27 | 78.26 | ||
| 7 | Frank Ramsay | Tomasz Przada | 14.84 | 5 / 4 | 77.36 | |||
| 8 | Dongdong Yang | Carmine Bianco | 14.43 | 5 / 5 | 76.51 | |||
| 9 | Alex Cui | Waldemar Krolak | 14.48 | 5 / 4 | 75.45 | |||
| 10 | Robert Taddonio | Jessie Liu | 12.72 | 5 / 5 | 3.28 | 72.75 | ||
| 11 | Frank Liu | Noah Porter Maclennan | 13.38 | 5 / 5 | 70.94 | |||
| 12 | Shawn Dompierre | Mike Paquet | 13.25 | 5 / 5 | 70.78 | |||
| 13 | Mike Street | Chao Hu | 12.02 | 5 / 5 | 3.24 | 69.03 | ||
| 14 | Ming Pei | Andre Maillet | 13.34 | 5 / 3 | 68.08 | |||
| 15 | Tim Baker | Owen Mckale | 12.37 | 5 / 5 | 65.59 |
2024 Season
Event Sponsors
1
18.86 lbs
Points
100
Big Fish
4.44
Fish/Alive
5 / 5
17.64 lbs
Points
93.53
Big Fish
4.17
Fish/Alive
5 / 5
15.34 lbs
Points
81.34
Big Fish
3.52
Fish/Alive
5 / 5
14.43 lbs
Points
76.51
Big Fish
-
Fish/Alive
5 / 5
13.72 lbs
Points
72.75
Big Fish
3.28
Fish/Alive
5 / 5
13.38 lbs
Points
70.94
Big Fish
-
Fish/Alive
5 / 5
13.35 lbs
Points
70.78
Big Fish
-
Fish/Alive
5 / 5
13
13.02 lbs
Points
69.03
Big Fish
3.24
Fish/Alive
5 / 5
15
12.37 lbs
Points
65.59
Big Fish
-
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Mckay | 19.11 | 5 / 5 | 18.86 | 4.44 | 100 | ||
| 2 | Minghao Liu | 17.64 | 5 / 5 | 17.64 | 4.17 | 93.53 | ||
| 3 | Richard Mainprize | 16.34 | 5 / 4 | 16.09 | 3.77 | 85.31 | ||
| 4 | Yves Bazinet | 15.34 | 5 / 5 | 15.34 | 3.52 | 81.34 | ||
| 5 | Dakota King | 15.53 | 5 / 3 | 14.78 | 78.37 | |||
| 6 | Tia Mason | 15.01 | 5 / 4 | 14.76 | 3.27 | 78.26 | ||
| 7 | Tomasz Przada | 14.84 | 5 / 4 | 14.59 | 77.36 | |||
| 8 | Carmine Bianco | 14.43 | 5 / 5 | 14.43 | 76.51 | |||
| 9 | Waldemar Krolak | 14.48 | 5 / 4 | 14.23 | 75.45 | |||
| 10 | Jessie Liu | 12.72 | 5 / 5 | 13.72 | 3.28 | 72.75 | ||
| 11 | Noah Porter Maclennan | 13.38 | 5 / 5 | 13.38 | 70.94 | |||
| 12 | Mike Paquet | 13.25 | 5 / 5 | 13.35 | 70.78 | |||
| 13 | Chao Hu | 12.02 | 5 / 5 | 13.02 | 3.24 | 69.03 | ||
| 14 | Andre Maillet | 13.34 | 5 / 3 | 12.84 | 68.08 | |||
| 15 | Owen Mckale | 12.37 | 5 / 5 | 12.37 | 65.59 |


