Muskrat Lake
Tournament Sponsors
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Steen | Dakota King | 18.76 | 5 / 5 | SM 4.66 | 100 | ||
| 2 | Richard Vandewint | Tomasz Przada | 18.72 | 5 / 5 | 99.79 | |||
| 3 | Alex Cui | Noah Porter Maclennan | 16.52 | 5 / 5 | SM 4.82 | 88.06 | ||
| 4 | Joby Chapman | Waldemar Krolak | 16.4 | 5 / 4 | 86.09 | |||
| 5 | Chris Voldock | Dan Boudreault | 15.71 | 5 / 5 | SM 3.73 | 83.74 | ||
| 6 | Frank Liu | Chao Hu | 15.37 | 5 / 5 | 81.93 | |||
| 7 | Paul Vrooman | Mike Jia | 14.92 | 5 / 5 | 79.53 | |||
| 8 | Kevin Mcphee | Tia Mason | 14.22 | 5 / 5 | 75.8 | |||
| 9 | Shawn Dompierre | Jason Tessier | 14.21 | 5 / 5 | LM 3.83 | 75.75 | ||
| 10 | Robert Taddonio | Mike Paquet | 13.01 | 5 / 5 | SM 4.12 | 69.35 | ||
| 11 | Jim Tzogas | Richard Mainprize | 10.98 | 4 / 4 | SM 4.41 | 58.53 | ||
| 12 | Dongdong Yang | Jeff Mckay | 9.86 | 4 / 4 | SM 4.15 | 52.56 | ||
| 13 | Nicolas Donnelly | Jessie Liu | 9.62 | 5 / 5 | 51.28 | |||
| 14 | Dave Weatherall | Andre Maillet | 9.38 | 4 / 4 | 50 | |||
| 15 | Dwayne Brame | Minghao Liu | 8.63 | 4 / 4 | 46 | |||
| 16 | Jay Liao | Yves Bazinet | 8.15 | 3 / 3 | 43.44 | |||
| 17 | Adam Lynch | Owen Mckale | 8.12 | 4 / 4 | 43.28 | |||
| 18 | Mike Street | Solo | 5.03 | 3 / 3 | 26.81 | |||
| 19 | Jonathan Meszaros | Travis Prevost | 3.09 | 2 / 2 | 16.47 | |||
| 20 | Ming Pei | Carmine Bianco | 0 | 0 |
2024 Season
Event Sponsors
18.76 lbs
Points
100
Big Fish
SM 4.66
Fish/Alive
5 / 5
18.72 lbs
Points
99.79
Big Fish
-
Fish/Alive
5 / 5
16.52 lbs
Points
88.06
Big Fish
SM 4.82
Fish/Alive
5 / 5
15.71 lbs
Points
83.74
Big Fish
SM 3.73
Fish/Alive
5 / 5
14.92 lbs
Points
79.53
Big Fish
-
Fish/Alive
5 / 5
14.22 lbs
Points
75.8
Big Fish
-
Fish/Alive
5 / 5
14.21 lbs
Points
75.75
Big Fish
LM 3.83
Fish/Alive
5 / 5
13.01 lbs
Points
69.35
Big Fish
SM 4.12
Fish/Alive
5 / 5
10.98 lbs
Points
58.53
Big Fish
SM 4.41
Fish/Alive
4 / 4
9.86 lbs
Points
52.56
Big Fish
SM 4.15
Fish/Alive
4 / 4
9.62 lbs
Points
51.28
Big Fish
-
Fish/Alive
5 / 5
9.38 lbs
Points
50
Big Fish
-
Fish/Alive
4 / 4
8.63 lbs
Points
46
Big Fish
-
Fish/Alive
4 / 4
8.15 lbs
Points
43.44
Big Fish
-
Fish/Alive
3 / 3
8.12 lbs
Points
43.28
Big Fish
-
Fish/Alive
4 / 4
Mike Street
Co: Solo
5.03 lbs
Points
26.81
Big Fish
-
Fish/Alive
3 / 3
3.09 lbs
Points
16.47
Big Fish
-
Fish/Alive
2 / 2
0 lbs
Points
0
Big Fish
-
Fish/Alive
-
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dakota King | 18.76 | 5 / 5 | 18.76 | SM 4.66 | 100 | ||
| 2 | Tomasz Przada | 18.72 | 5 / 5 | 18.72 | 99.79 | |||
| 3 | Noah Porter Maclennan | 16.52 | 5 / 5 | 16.52 | SM 4.82 | 88.06 | ||
| 4 | Waldemar Krolak | 16.4 | 5 / 4 | 16.15 | 86.09 | |||
| 5 | Dan Boudreault | 15.71 | 5 / 5 | 15.71 | SM 3.73 | 83.74 | ||
| 6 | Chao Hu | 15.37 | 5 / 5 | 15.37 | 81.93 | |||
| 7 | Mike Jia | 14.92 | 5 / 5 | 14.92 | 79.53 | |||
| 8 | Tia Mason | 14.22 | 5 / 5 | 14.22 | 75.8 | |||
| 9 | Jason Tessier | 14.21 | 5 / 5 | 14.21 | LM 3.83 | 75.75 | ||
| 10 | Mike Paquet | 13.01 | 5 / 5 | 13.01 | SM 4.12 | 69.35 | ||
| 11 | Richard Mainprize | 10.98 | 4 / 4 | 10.98 | SM 4.41 | 58.53 | ||
| 12 | Jeff Mckay | 9.86 | 4 / 4 | 9.86 | SM 4.15 | 52.56 | ||
| 13 | Jessie Liu | 9.62 | 5 / 5 | 9.62 | 51.28 | |||
| 14 | Andre Maillet | 9.38 | 4 / 4 | 9.38 | 50 | |||
| 15 | Minghao Liu | 8.63 | 4 / 4 | 8.63 | 46 | |||
| 16 | Yves Bazinet | 8.15 | 3 / 3 | 8.15 | 43.44 | |||
| 17 | Owen Mckale | 8.12 | 4 / 4 | 8.12 | 43.28 | |||
| 18 | Solo | 5.03 | 3 / 3 | 5.03 | 26.81 | |||
| 19 | Travis Prevost | 3.09 | 2 / 2 | 3.09 | 16.47 | |||
| 20 | Carmine Bianco | 0 | 0 | 0 |


