Lower Beverly Lake
Tournament Sponsors
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Taddonio | Jonathan Meszaros | 19.12 | 5 / 5 | 4.84 | 100 | ||
| 2 | Judy Oomen | Dakota King | 17.29 | 5 / 5 | 5 | 90.43 | ||
| 3 | Paul Vrooman | 16.6 | 5 / 5 | 86.82 | ||||
| 4 | Dave Steen | Jason Tessier | 16.28 | 5 / 5 | 4.74 | 85.15 | ||
| 5 | Jim Tzogas | Jessie Liu | 15.92 | 5 / 5 | 5.6 | 83.26 | ||
| 6 | Alex Cui | Andre Maillet | 15.11 | 5 / 5 | 4.37 | 79.03 | ||
| 7 | Dongdong Yang | Chao Hu | 14.36 | 5 / 5 | 75.1 | |||
| 8 | Mike Street | Ming Pei | 14.23 | 5 / 5 | 4.24 | 74.42 | ||
| 9 | Frank Liu | Yves Bazinet | 13.75 | 5 / 5 | SM 4.81 | 71.91 | ||
| 10 | Steven Tessier | Owen Mckale | 12.91 | 5 / 5 | LM 4.19 | 67.52 | ||
| 11 | Chris Voldock | Qinfu(Eddie) Si | 12.14 | 5 / 5 | 63.49 | |||
| 12 | Jay Liao | Mike Paquet | 11.91 | 5 / 5 | SM 4.01 | 62.29 | ||
| 13 | Nicolas Donnelly | Tomasz Przada | 11.85 | 5 / 5 | LM 3.59 | 61.98 | ||
| 14 | Frank Ramsay | Minghao Liu | 9.8 | 5 / 5 | 51.26 | |||
| 15 | Dwayne Brame | Jeff Mckay | 7.38 | 5 / 5 | 4.36 | 38.6 | ||
| 16 | Mike Jia | Carmine Bianco | 6.36 | 4 / 4 | 33.26 | |||
| 17 | Shawn Dompierre | Tia Mason | 5.43 | 3 / 3 | 28.4 | |||
| DW | Travis Prevost | Waldemar Krolak | DW | 0 | ||||
| DW | Adam Lapensee | Dan Boudreault | DW | 0 |
2024 Season
Event Sponsors
19.12 lbs
Points
100
Big Fish
4.84
Fish/Alive
5 / 5
17.29 lbs
Points
90.43
Big Fish
5
Fish/Alive
5 / 5
16.6 lbs
Points
86.82
Big Fish
-
Fish/Alive
5 / 5
16.28 lbs
Points
85.15
Big Fish
4.74
Fish/Alive
5 / 5
15.92 lbs
Points
83.26
Big Fish
5.6
Fish/Alive
5 / 5
15.11 lbs
Points
79.03
Big Fish
4.37
Fish/Alive
5 / 5
14.36 lbs
Points
75.1
Big Fish
-
Fish/Alive
5 / 5
14.23 lbs
Points
74.42
Big Fish
4.24
Fish/Alive
5 / 5
13.75 lbs
Points
71.91
Big Fish
SM 4.81
Fish/Alive
5 / 5
12.91 lbs
Points
67.52
Big Fish
LM 4.19
Fish/Alive
5 / 5
12.14 lbs
Points
63.49
Big Fish
-
Fish/Alive
5 / 5
11.91 lbs
Points
62.29
Big Fish
SM 4.01
Fish/Alive
5 / 5
11.85 lbs
Points
61.98
Big Fish
LM 3.59
Fish/Alive
5 / 5
9.8 lbs
Points
51.26
Big Fish
-
Fish/Alive
5 / 5
7.38 lbs
Points
38.6
Big Fish
4.36
Fish/Alive
5 / 5
6.36 lbs
Points
33.26
Big Fish
-
Fish/Alive
4 / 4
5.43 lbs
Points
28.4
Big Fish
-
Fish/Alive
3 / 3
0 lbs
Points
0
Big Fish
-
Fish/Alive
-
0 lbs
Points
0
Big Fish
-
Fish/Alive
-
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Meszaros | 19.12 | 5 / 5 | 19.12 | 4.84 | 100 | ||
| 2 | Dakota King | 17.29 | 5 / 5 | 17.29 | 5 | 90.43 | ||
| 3 | 16.6 | 5 / 5 | 16.6 | 86.82 | ||||
| 4 | Jason Tessier | 16.28 | 5 / 5 | 16.28 | 4.74 | 85.15 | ||
| 5 | Jessie Liu | 15.92 | 5 / 5 | 15.92 | 5.6 | 83.26 | ||
| 6 | Andre Maillet | 15.11 | 5 / 5 | 15.11 | 4.37 | 79.03 | ||
| 7 | Chao Hu | 14.36 | 5 / 5 | 14.36 | 75.1 | |||
| 8 | Ming Pei | 14.23 | 5 / 5 | 14.23 | 4.24 | 74.42 | ||
| 9 | Yves Bazinet | 13.75 | 5 / 5 | 13.75 | SM 4.81 | 71.91 | ||
| 10 | Owen Mckale | 12.91 | 5 / 5 | 12.91 | LM 4.19 | 67.52 | ||
| 11 | Qinfu(Eddie) Si | 12.14 | 5 / 5 | 12.14 | 63.49 | |||
| 12 | Mike Paquet | 11.91 | 5 / 5 | 11.91 | SM 4.01 | 62.29 | ||
| 13 | Tomasz Przada | 11.85 | 5 / 5 | 11.85 | LM 3.59 | 61.98 | ||
| 14 | Minghao Liu | 9.8 | 5 / 5 | 9.8 | 51.26 | |||
| 15 | Jeff Mckay | 7.38 | 5 / 5 | 7.38 | 4.36 | 38.6 | ||
| 16 | Carmine Bianco | 6.36 | 4 / 4 | 6.36 | 33.26 | |||
| 17 | Tia Mason | 5.43 | 3 / 3 | 5.43 | 28.4 | |||
| DW | Waldemar Krolak | DW | 0 | 0 | ||||
| DW | Dan Boudreault | DW | 0 | 0 |


