2024 • Event #1
Big Rideau Lake
June 22
Ottawa Valley South Bassmasters
Tournament Sponsors
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Weatherall | Carmine Bianco | 18.56 | 5 / 5 | 4.72 | 100 | ||
| 2 | Paul Vrooman | Waldemar Krolak | 18.48 | 5 / 5 | 5.42 | 99.57 | ||
| 3 | Dave Steen | Andre Maillet | 17.76 | 5 / 5 | 4.82 | 95.69 | ||
| 4 | Jay Liao | Travis Prevost | 17.08 | 5 / 5 | 4.29 | 92.03 | ||
| 5 | Mike Street | Yves Bazinet | 17.03 | 5 / 5 | 4.44 | 91.76 | ||
| 6 | Shawn Dompierre | Noah Porter Maclennan | 15.99 | 5 / 5 | 4.45 | 86.15 | ||
| 7 | Tim Baker | Jessie Liu | 15.59 | 5 / 5 | 84 | |||
| 8 | Dongdong Yang | Dan Boudreault | 14.49 | 5 / 4 | 3.73 | 78.07 | ||
| 9 | Frank Ramsay | Jonathan Meszaros | 14.03 | 5 / 5 | 75.59 | |||
| 10 | Steven Tessier | Jim Wilson | 13.93 | 5 / 5 | 75.05 | |||
| 11 | Mike Jia | Jeff Mckay | 13.73 | 5 / 5 | 73.98 | |||
| 12 | Dwayne Brame | Qinfu(Eddie) Si | 13.08 | 5 / 5 | 4.09 | 70.47 | ||
| 13 | Richard Vandewint | Mike Paquet | 13.12 | 5 / 4 | 70.69 | |||
| 14 | Peter Larmand | Minghao Liu | 12.81 | 5 / 5 | 69.02 | |||
| 15 | Jim Tzogas | Tia Mason | 12.48 | 5 / 5 | 67.24 | |||
| 16 | Alex Cui | Chao Hu | 12.45 | 5 / 5 | 67.08 | |||
| 17 | Adam Lynch | Tomasz Przada | 12.41 | 5 / 5 | 66.86 | |||
| 18 | Robert Taddonio | Jason Tessier | 12.55 | 5 / 4 | 67.62 | |||
| 19 | Judy Oomen | Frank Liu | 11.15 | 5 / 4 | 60.08 | |||
| 20 | Ming Pei | Owen Mckale | 11.11 | 5 / 3 | 59.86 | |||
| 21 | Nicolas Donnelly | Dakota King | 10.42 | 5 / 5 | 56.14 |
2024 Season
Event Sponsors
18.56 lbs
Points
100
Big Fish
4.72
Fish/Alive
5 / 5
18.48 lbs
Points
99.57
Big Fish
5.42
Fish/Alive
5 / 5
17.76 lbs
Points
95.69
Big Fish
4.82
Fish/Alive
5 / 5
17.08 lbs
Points
92.03
Big Fish
4.29
Fish/Alive
5 / 5
17.03 lbs
Points
91.76
Big Fish
4.44
Fish/Alive
5 / 5
15.99 lbs
Points
86.15
Big Fish
4.45
Fish/Alive
5 / 5
7
15.59 lbs
Points
84
Big Fish
-
Fish/Alive
5 / 5
14.03 lbs
Points
75.59
Big Fish
-
Fish/Alive
5 / 5
10
13.93 lbs
Points
75.05
Big Fish
-
Fish/Alive
5 / 5
11
13.73 lbs
Points
73.98
Big Fish
-
Fish/Alive
5 / 5
13.08 lbs
Points
70.47
Big Fish
4.09
Fish/Alive
5 / 5
14
12.81 lbs
Points
69.02
Big Fish
-
Fish/Alive
5 / 5
15
12.48 lbs
Points
67.24
Big Fish
-
Fish/Alive
5 / 5
17
12.41 lbs
Points
66.86
Big Fish
-
Fish/Alive
5 / 5
10.42 lbs
Points
56.14
Big Fish
-
Fish/Alive
5 / 5
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Carmine Bianco | 18.56 | 5 / 5 | 18.56 | 4.72 | 100 | ||
| 2 | Waldemar Krolak | 18.48 | 5 / 5 | 18.48 | 5.42 | 99.57 | ||
| 3 | Andre Maillet | 17.76 | 5 / 5 | 17.76 | 4.82 | 95.69 | ||
| 4 | Travis Prevost | 17.08 | 5 / 5 | 17.08 | 4.29 | 92.03 | ||
| 5 | Yves Bazinet | 17.03 | 5 / 5 | 17.03 | 4.44 | 91.76 | ||
| 6 | Noah Porter Maclennan | 15.99 | 5 / 5 | 15.99 | 4.45 | 86.15 | ||
| 7 | Jessie Liu | 15.59 | 5 / 5 | 15.59 | 84 | |||
| 8 | Dan Boudreault | 14.49 | 5 / 4 | 14.24 | 3.73 | 78.07 | ||
| 9 | Jonathan Meszaros | 14.03 | 5 / 5 | 14.03 | 75.59 | |||
| 10 | Jim Wilson | 13.93 | 5 / 5 | 13.93 | 75.05 | |||
| 11 | Jeff Mckay | 13.73 | 5 / 5 | 13.73 | 73.98 | |||
| 12 | Qinfu(Eddie) Si | 13.08 | 5 / 5 | 13.08 | 4.09 | 70.47 | ||
| 13 | Mike Paquet | 13.12 | 5 / 4 | 12.87 | 70.69 | |||
| 14 | Minghao Liu | 12.81 | 5 / 5 | 12.81 | 69.02 | |||
| 15 | Tia Mason | 12.48 | 5 / 5 | 12.48 | 67.24 | |||
| 16 | Chao Hu | 12.45 | 5 / 5 | 12.45 | 67.08 | |||
| 17 | Tomasz Przada | 12.41 | 5 / 5 | 12.41 | 66.86 | |||
| 18 | Jason Tessier | 12.55 | 5 / 4 | 12.3 | 67.62 | |||
| 19 | Frank Liu | 11.15 | 5 / 4 | 10.9 | 60.08 | |||
| 20 | Owen Mckale | 11.11 | 5 / 3 | 10.61 | 59.86 | |||
| 21 | Dakota King | 10.42 | 5 / 5 | 10.42 | 56.14 |


