2024 • Event #6
Lake St. Francis
Sept 28
Ottawa Valley South Bassmasters
Tournament Sponsors
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Zhao | Chao Hu | 19.96 | 5 / 5 | SM 4.75 | 100 | ||
| 2 | Fern Campeau | Minghao Liu | 19.69 | 5 / 5 | SM 5.35 | 98.65 | ||
| 3 | Frank Ramsay | Dakota King | 19.67 | 5 / 5 | 4.67 | 98.55 | ||
| 4 | Steven Tessier | Qinfu(Eddie) Si | 19.5 | 5 / 4 | SM 4.69 | 96.44 | ||
| 5 | Dongdong Yang | Yves Bazinet | 19.06 | 5 / 5 | SM 4.96 | 95.49 | ||
| 6 | Jonathan Meszaros | Jeff Mckay | 17.56 | 5 / 5 | 87.98 | |||
| 7 | Alex Cui | Tia Mason | 17.14 | 5 / 5 | 85.87 | |||
| 8 | Kevin Mcphee | Carmine Bianco | 17.13 | 5 / 5 | 85.82 | |||
| 9 | Paul Vrooman | Jason Tessier | 16.99 | 5 / 5 | SM 4.74 | 85.12 | ||
| 10 | Jay Liao | Ming Pei | 15.8 | 5 / 5 | 79.16 | |||
| 11 | Mike Street | Jessie Liu | 15.73 | 5 / 5 | 78.81 | |||
| 12 | Dwayne Brame | Andre Maillet | 15.72 | 5 / 5 | 78.76 | |||
| 13 | Frank Liu | Tomasz Przada | 14.12 | 5 / 4 | SM 5.00 | 69.49 | ||
| 14 | Nicolas Donnelly | Owen Mckale | 13.8 | 5 / 5 | 69.14 | |||
| 15 | Shawn Dompierre | 12.04 | 5 / 5 | 60.32 | ||||
| 16 | Judy Oomen | Adam Lynch | 10.03 | 4 / 4 | 50.25 | |||
| 17 | Robert Taddonio | Dan Boudreault | 4.97 | 2 / 2 | 3.99 | 24.9 |
2024 Season
Event Sponsors
1
19.96 lbs
Points
100
Big Fish
SM 4.75
Fish/Alive
5 / 5
19.69 lbs
Points
98.65
Big Fish
SM 5.35
Fish/Alive
5 / 5
19.67 lbs
Points
98.55
Big Fish
4.67
Fish/Alive
5 / 5
19.06 lbs
Points
95.49
Big Fish
SM 4.96
Fish/Alive
5 / 5
17.56 lbs
Points
87.98
Big Fish
-
Fish/Alive
5 / 5
17.13 lbs
Points
85.82
Big Fish
-
Fish/Alive
5 / 5
16.99 lbs
Points
85.12
Big Fish
SM 4.74
Fish/Alive
5 / 5
11
15.73 lbs
Points
78.81
Big Fish
-
Fish/Alive
5 / 5
15.72 lbs
Points
78.76
Big Fish
-
Fish/Alive
5 / 5
13.8 lbs
Points
69.14
Big Fish
-
Fish/Alive
5 / 5
12.04 lbs
Points
60.32
Big Fish
-
Fish/Alive
5 / 5
16
10.03 lbs
Points
50.25
Big Fish
-
Fish/Alive
4 / 4
4.97 lbs
Points
24.9
Big Fish
3.99
Fish/Alive
2 / 2
| Rank | Angler | Co-Angler | Gross Weight | Fish/Alive | Penalty | Net Weight | Big Fish | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chao Hu | 19.96 | 5 / 5 | 19.96 | SM 4.75 | 100 | ||
| 2 | Minghao Liu | 19.69 | 5 / 5 | 19.69 | SM 5.35 | 98.65 | ||
| 3 | Dakota King | 19.67 | 5 / 5 | 19.67 | 4.67 | 98.55 | ||
| 4 | Qinfu(Eddie) Si | 19.5 | 5 / 4 | 19.25 | SM 4.69 | 96.44 | ||
| 5 | Yves Bazinet | 19.06 | 5 / 5 | 19.06 | SM 4.96 | 95.49 | ||
| 6 | Jeff Mckay | 17.56 | 5 / 5 | 17.56 | 87.98 | |||
| 7 | Tia Mason | 17.14 | 5 / 5 | 17.14 | 85.87 | |||
| 8 | Carmine Bianco | 17.13 | 5 / 5 | 17.13 | 85.82 | |||
| 9 | Jason Tessier | 16.99 | 5 / 5 | 16.99 | SM 4.74 | 85.12 | ||
| 10 | Ming Pei | 15.8 | 5 / 5 | 15.8 | 79.16 | |||
| 11 | Jessie Liu | 15.73 | 5 / 5 | 15.73 | 78.81 | |||
| 12 | Andre Maillet | 15.72 | 5 / 5 | 15.72 | 78.76 | |||
| 13 | Tomasz Przada | 14.12 | 5 / 4 | 13.87 | SM 5.00 | 69.49 | ||
| 14 | Owen Mckale | 13.8 | 5 / 5 | 13.8 | 69.14 | |||
| 15 | 12.04 | 5 / 5 | 12.04 | 60.32 | ||||
| 16 | Adam Lynch | 10.03 | 4 / 4 | 10.03 | 50.25 | |||
| 17 | Dan Boudreault | 4.97 | 2 / 2 | 4.97 | 3.99 | 24.9 |


